Country
Family trees of people from British Raj
Family trees on this site34People of British Raj with parents, spouses or children recorded
Earliest born
1817
Debendranath Tagore
Latest death
2011
Gita Sarabhai
Most looked-up family trees
- Rabindranath Tagore1861–1941Bengali poet, philosopher and polymath
- Jawaharlal Nehru1889–1964Prime Minister of India from 1947 to 1964
- Indira Gandhi1917–1984Prime Minister of India (1966-1977; 1980-1984)
- George V1865–1936King of the United Kingdom from 1910 to 1936
- Muhammad Ali Jinnah1876–1948Politician and the founder of Pakistan
- Zulfikar Ali Bhutto1928–19794th President and 9th Prime Minister of Pakistan
Through the generations
Lifespans of British Raj
Up to 40 members in order of birth; each bar runs from birth to death.
- Debendranath Tagore 1817–1905
- Duleep Singh 1838–1893
- Dwijendranath Tagore 1840–1926
- Mirza Jawan Bakht (born 1841) 1841–1884
- Satyendranath Tagore 1842–1923
- Jyotirindranath Tagore 1849–1925
- Swarnakumari Devi 1855–1932
- Motilal Nehru 1861–1931
- Rabindranath Tagore 1861–1941
- Suniti Devi 1864–1932
- George V 1865–1936
- Bamba Sutherland 1869–1957
- 181719142011
Show all 34 lifespans
- Kasturba Gandhi 1869–1944
- Muhammad Ali Jinnah 1876–1948
- Atiya Fyzee 1877–1967
- Sarojini Naidu 1879–1949
- Inayat Khan 1882–1927
- Victor Hope, 2nd Marquess of Linlithgow 1887–1952
- Harilal Gandhi 1888–1948
- Jawaharlal Nehru 1889–1964
- Mirza Basheer-ud-Din Mahmood Ahmad 1889–1965
- Sarat Chandra Bose 1889–1950
- Manilal Gandhi 1892–1956
- G. D. Birla 1894–1983
- Ramdas Gandhi 1897–1969
- Devdas Gandhi 1900–1957
- Krishna Hutheesing 1907–1967
- Aly Khan 1911–1960
- Abdul Wali Khan 1917–2006
- Indira Gandhi 1917–1984
- Gita Sarabhai 1922–2011
- Raj Kapoor 1924–1988
- Zulfikar Ali Bhutto 1928–1979
- Sheikh Fazilatunnesa Mujib 1930–1975
- 181719142011
View as table
| Person | Lived |
|---|---|
| Debendranath Tagore | 1817–1905 |
| Duleep Singh | 1838–1893 |
| Dwijendranath Tagore | 1840–1926 |
| Mirza Jawan Bakht (born 1841) | 1841–1884 |
| Satyendranath Tagore | 1842–1923 |
| Jyotirindranath Tagore | 1849–1925 |
| Swarnakumari Devi | 1855–1932 |
| Motilal Nehru | 1861–1931 |
| Rabindranath Tagore | 1861–1941 |
| Suniti Devi | 1864–1932 |
| George V | 1865–1936 |
| Bamba Sutherland | 1869–1957 |
| Kasturba Gandhi | 1869–1944 |
| Muhammad Ali Jinnah | 1876–1948 |
| Atiya Fyzee | 1877–1967 |
| Sarojini Naidu | 1879–1949 |
| Inayat Khan | 1882–1927 |
| Victor Hope, 2nd Marquess of Linlithgow | 1887–1952 |
| Harilal Gandhi | 1888–1948 |
| Jawaharlal Nehru | 1889–1964 |
| Mirza Basheer-ud-Din Mahmood Ahmad | 1889–1965 |
| Sarat Chandra Bose | 1889–1950 |
| Manilal Gandhi | 1892–1956 |
| G. D. Birla | 1894–1983 |
| Ramdas Gandhi | 1897–1969 |
| Devdas Gandhi | 1900–1957 |
| Krishna Hutheesing | 1907–1967 |
| Aly Khan | 1911–1960 |
| Abdul Wali Khan | 1917–2006 |
| Indira Gandhi | 1917–1984 |
| Gita Sarabhai | 1922–2011 |
| Raj Kapoor | 1924–1988 |
| Zulfikar Ali Bhutto | 1928–1979 |
| Sheikh Fazilatunnesa Mujib | 1930–1975 |
Houses and families
| House | People here |
|---|---|
| House of Saxe-Coburg and Gotha | 1 |
| House of Windsor | 1 |
| Qajar dynasty | 1 |
Every family tree: British Raj
34 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Debendranath Tagore | 1817–1905 | 6 | Indian philosopher |
| Duleep Singh | 1838–1893 | 7 | Last Maharaja of the Sikh Empire |
| Dwijendranath Tagore | 1840–1926 | 0 | Indian poet, song composer, philosopher, mathematician, painter |
| Mirza Jawan Bakht (born 1841) | 1841–1884 | 0 | Son of Bahadur Shah Zafar |
| Satyendranath Tagore | 1842–1923 | 2 | First civil servant of India |
| Jyotirindranath Tagore | 1849–1925 | 0 | Playwright, musician, editor and painter |
| Swarnakumari Devi | 1855–1932 | 1 | Indian writer, editor, essayist, poet, novelist, musician and social worker (1855/1856-1932) |
| Motilal Nehru | 1861–1931 | 3 | Indian lawyer and politician |
| Rabindranath Tagore | 1861–1941 | 1 | Bengali poet, philosopher and polymath |
| Suniti Devi | 1864–1932 | 2 | Maharani of Indian state of Cooch Behar |
| George V | 1865–1936 | 6 | King of the United Kingdom from 1910 to 1936 |
| Bamba Sutherland | 1869–1957 | 0 | Lahorian Royal |
| Kasturba Gandhi | 1869–1944 | 4 | Wife of Mahatma Gandhi, an Indian leader of British era |
| Muhammad Ali Jinnah | 1876–1948 | 1 | Politician and the founder of Pakistan |
| Atiya Fyzee | 1877–1967 | 0 | Indian author and singer |
| Sarojini Naidu | 1879–1949 | 1 | Indian poet, politician, governor of the United Provinces of Agra and Oudh from1947 to 1949 |
| Inayat Khan | 1882–1927 | 3 | Founder of the Sufi Order in the West in 1914 and teacher of Universal Sufism |
| Victor Hope, 2nd Marquess of Linlithgow | 1887–1952 | 2 | British politician, agriculturalist and colonial administrator |
| Harilal Gandhi | 1888–1948 | 0 | Son of Mahatma Gandhi |
| Jawaharlal Nehru | 1889–1964 | 1 | Prime Minister of India from 1947 to 1964 |
| Mirza Basheer-ud-Din Mahmood Ahmad | 1889–1965 | 2 | Religious leader of the Ahmadiyya faith |
| Sarat Chandra Bose | 1889–1950 | 3 | Indian Bengali independence activist and lawyer |
| Manilal Gandhi | 1892–1956 | 1 | Indian activist |
| G. D. Birla | 1894–1983 | 3 | Indian businessman |
| Ramdas Gandhi | 1897–1969 | 1 | Gandhi family member |
| Devdas Gandhi | 1900–1957 | 1 | Indian activist |
| Krishna Hutheesing | 1907–1967 | 1 | Indian writer |
| Aly Khan | 1911–1960 | 1 | Pakistani diplomat |
| Abdul Wali Khan | 1917–2006 | 1 | Senior politician in Pakistan, President of Awami National Party |
| Indira Gandhi | 1917–1984 | 2 | Prime Minister of India (1966-1977; 1980-1984) |
| Gita Sarabhai | 1922–2011 | 0 | Indian musician |
| Raj Kapoor | 1924–1988 | 2 | Indian actor and filmmaker |
| Zulfikar Ali Bhutto | 1928–1979 | 3 | 4th President and 9th Prime Minister of Pakistan |
| Sheikh Fazilatunnesa Mujib | 1930–1975 | 3 | Wife of Sheikh Mujibur Rahman |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).