People
The 500 most looked-up family trees
Most looked upWilliam ShakespeareRanked by the number of Wikipedia language editions about the person
Top 500
| # | Person | Lived | Children | Known as |
|---|---|---|---|---|
| 1 | William Shakespeare | 1564–1616 | 3 | English playwright and poet |
| 2 | Adolf Hitler | 1889–1945 | 1 | Dictator of Germany from 1933 to 1945 |
| 3 | Albert Einstein | 1879–1955 | 2 | German-born theoretical physicist |
| 4 | Karl Marx | 1818–1883 | 3 | German-born philosopher |
| 5 | Ronald Reagan | 1911–2004 | 1 | 40th President of the United States |
| 6 | Plato | 429–347 BC | 0 | 4th-century BCE Greek philosopher |
| 7 | Vladimir Lenin | 1870–1924 | 0 | Russian revolutionary, politician, political theorist, and founder of the Soviet Union |
| 8 | Abraham Lincoln | 1809–1865 | 4 | President of the United States from 1861 to 1865 |
| 9 | Nelson Mandela | 1918–2013 | 3 | President of South Africa and anti-apartheid activist |
| 10 | Muhammad | 570–632 | 7 | Arabian political leader and the founder of Islam |
| 11 | Napoleon | 1769–1821 | 5 | French military leader, French Emperor 1804–1814 and again in 1815 |
| 12 | Mahatma Gandhi | 1869–1948 | 4 | Indian independence activist |
| 13 | Julius Caesar | 102–44 BC | 2 | Roman general and dictator |
| 14 | Leo Tolstoy | 1828–1910 | 5 | Russian author |
| 15 | Charles Darwin | 1809–1882 | 8 | English naturalist and biologist |
| 16 | Joseph Stalin | 1878–1953 | 5 | Politician and leader of the Union of Soviet Socialist Republics from 1924 to 1953 |
| 17 | Johann Wolfgang von Goethe | 1749–1832 | 1 | German writer, artist, natural scientist and politician |
| 18 | Socrates | 470–399 BC | 2 | 5th-century BCE Greek philosopher |
| 19 | George Washington | 1732–1799 | 0 | Founding Father and first U.S. president |
| 20 | Wolfgang Amadeus Mozart | 1756–1791 | 2 | Austrian composer of the Classical period |
| 21 | Galileo Galilei | 1564–1642 | 2 | Italian polymath |
| 22 | Victor Hugo | 1802–1885 | 4 | French novelist, poet, dramatist and politician |
| 23 | Winston Churchill | 1874–1965 | 4 | British statesman, soldier and writer |
| 24 | Alexander the Great | 356–323 BC | 2 | King of Macedonia and conqueror of Achaemenid Persia |
| 25 | Pablo Picasso | 1881–1973 | 3 | Spanish painter and sculptor |
| 26 | Charlie Chaplin | 1889–1977 | 3 | English actor and filmmaker |
| 27 | Johann Sebastian Bach | 1685–1750 | 6 | German composer |
| 28 | Sigmund Freud | 1856–1939 | 2 | Austrian psychiatrist and founder of psychoanalysis |
| 29 | Mustafa Kemal Atatürk | 1881–1938 | 0 | Founding father of the Republic of Turkey |
| 30 | Mark Twain | 1835–1910 | 3 | American author and humorist |
| 31 | John F. Kennedy | 1917–1963 | 2 | President of the United States from 1961 to 1963 |
| 32 | Martin Luther King Jr. | 1929–1968 | 2 | American Baptist minister and civil rights leader |
| 33 | Charles Dickens | 1812–1870 | 10 | English novelist and social critic |
| 34 | Franklin D. Roosevelt | 1882–1945 | 5 | President of the United States from 1933 to 1945 |
| 35 | Marie Curie | 1867–1934 | 2 | Polish-born French physicist and chemist |
| 36 | Augustus | 63 BC – AD 14 | 1 | First emperor of the Roman Empire and founder of the Julio-Claudian dynasty |
| 37 | Rabindranath Tagore | 1861–1941 | 1 | Bengali poet, philosopher and polymath |
| 38 | Christopher Columbus | 1450–1506 | 2 | Italian navigator, explorer, and colonist |
| 39 | Marilyn Monroe | 1926–1962 | 0 | American actress and model |
| 40 | Anton Chekhov | 1860–1904 | 0 | Russian dramatist and author |
| 41 | Mao Zedong | 1893–1976 | 3 | 1st chairman of the Chinese Communist Party and founder of the People's Republic of China |
| 42 | Thomas Jefferson | 1743–1826 | 5 | Founding Father, U.S. president from 1801 to 1809 |
| 43 | Edgar Allan Poe | 1809–1849 | 0 | American writer and literary critic |
| 44 | Oscar Wilde | 1854–1900 | 2 | Irish poet, playwright, and aesthete |
| 45 | Charles de Gaulle | 1890–1970 | 2 | French general and statesman |
| 46 | Lord Byron | 1788–1824 | 3 | English Romantic poet and lyricist |
| 47 | Benjamin Franklin | 1706–1790 | 3 | American polymath and statesman |
| 48 | Genghis Khan | 1162–1227 | 8 | Founder and first khan of the Mongol Empire |
| 49 | Ernest Hemingway | 1899–1961 | 3 | American author and journalist |
| 50 | Fidel Castro | 1926–2016 | 1 | Cuban politician, author and revolutionary |
| 51 | Richard Wagner | 1813–1883 | 3 | German composer |
| 52 | Jane Austen | 1775–1817 | 0 | English novelist |
| 53 | Cicero | 107–43 BC | 2 | Roman statesman, lawyer, orator, and philosopher |
| 54 | Benito Mussolini | 1883–1945 | 6 | Prime minister of Italy from 1922 to 1943 |
| 55 | Jimmy Carter | 1924–2024 | 0 | President of the United States from 1977 to 1981 |
| 56 | Agatha Christie | 1890–1976 | 1 | English mystery and detective writer |
| 57 | George H. W. Bush | 1924–2018 | 1 | 41st President of the United States |
| 58 | Qin Shi Huang | 259–210 BC | 3 | First emperor of Qin Dynasty |
| 59 | Theodore Roosevelt | 1858–1919 | 6 | 26th President of the United States from 1901 to 1909 |
| 60 | Jawaharlal Nehru | 1889–1964 | 1 | Prime Minister of India from 1947 to 1964 |
| 61 | Alfred Nobel | 1833–1896 | 0 | Swedish chemist and inventor |
| 62 | Richard Nixon | 1913–1994 | 0 | President of the United States from 1969 to 1974 |
| 63 | Dwight D. Eisenhower | 1890–1969 | 2 | President of the United States from 1953 to 1961 |
| 64 | Elizabeth I | 1533–1603 | 0 | Queen of England and Ireland from 1558 to 1603 |
| 65 | Woodrow Wilson | 1856–1924 | 3 | 28th President of the United States |
| 66 | Charlemagne | 742–814 | 12 | King of Franks, regarded as the first Holy Roman Emperor (747–814) |
| 67 | John Adams | 1735–1826 | 5 | Founding Father, U.S. president from 1797 to 1801 |
| 68 | Francis Bacon | 1561–1626 | 0 | English philosopher and statesman |
| 69 | John Maynard Keynes | 1883–1946 | 0 | British economist |
| 70 | Bertrand Russell | 1872–1970 | 3 | British philosopher and logician |
| 71 | Niels Bohr | 1885–1962 | 2 | Danish physicist |
| 72 | Leon Trotsky | 1879–1940 | 3 | Russian Marxist revolutionary |
| 73 | Muammar Gaddafi | 1942–2011 | 4 | Military officer and former Brotherly Leader and Guide of the Revolution of Libya |
| 74 | Vasco da Gama | 1460–1525 | 3 | Portuguese explorer (c. 1460s – 1524) |
| 75 | Louis XIV | 1638–1715 | 16 | King of France and Navarre from 1643 to 1715 |
| 76 | Peter the Great | 1672–1725 | 5 | Tsar/Emperor of Russia from 1682 to 1725 |
| 77 | Frank Lloyd Wright | 1867–1959 | 2 | American architect |
| 78 | Marcus Aurelius | 121–180 | 7 | 16th Roman Emperor from 161 to 180 and Stoic philosopher |
| 79 | Ashoka | 304–232 BC | 3 | Mauryan emperor from 268 to 232 BCE |
| 80 | Queen Victoria | 1819–1901 | 9 | Queen of the United Kingdom from 1837 to 1901 |
| 81 | Virginia Woolf | 1882–1941 | 0 | English modernist writer |
| 82 | Cleopatra | 69–30 BC | 4 | Queen of Ptolemaic Kingdom of Egypt from 51 to 30 BCE |
| 83 | Peter Paul Rubens | 1577–1640 | 2 | Flemish painter |
| 84 | Gerald Ford | 1913–2006 | 0 | President of the United States from 1974 to 1977 |
| 85 | Indira Gandhi | 1917–1984 | 2 | Prime Minister of India (1966-1977; 1980-1984) |
| 86 | Henrik Ibsen | 1828–1906 | 1 | Norwegian playwright and theatre director |
| 87 | Akbar | 1542–1605 | 6 | The third and greatest Mughal emperor from 1556 to 1605 |
| 88 | Thomas Mann | 1875–1955 | 6 | German novelist and Nobel Prize laureate |
| 89 | Igor Stravinsky | 1882–1971 | 2 | Russian, French, and American composer |
| 90 | John Quincy Adams | 1767–1848 | 3 | President of the United States from 1825 to 1829 |
| 91 | Kim Il Sung | 1912–1994 | 2 | Supreme Leader of North Korea from 1948 to 1994 |
| 92 | Ingmar Bergman | 1918–2007 | 0 | Swedish director and screenwriter |
| 93 | Ulysses S. Grant | 1822–1885 | 4 | President of the United States from 1869 to 1877 |
| 94 | Timur | 1336–1405 | 4 | The founder of the Timurid Empire |
| 95 | Marlon Brando | 1924–2004 | 2 | American actor |
| 96 | Constantine the Great | 272–337 | 6 | Roman emperor from 306 to 337 and first to convert to Christianity |
| 97 | Hirohito | 1901–1989 | 3 | Emperor of Japan from 1926 to 1989 |
| 98 | Saladin | 1138–1193 | 3 | Sultan of Egypt and founder of the Ayyubid dynasty |
| 99 | Bertolt Brecht | 1898–1956 | 3 | German poet, playwright, and theatre director |
| 100 | W. B. Yeats | 1865–1939 | 2 | Irish poet and playwright |
| 101 | Sun Yat-sen | 1866–1925 | 1 | Chinese politician, physician, and revolutionary |
| 102 | Catherine the Great | 1729–1796 | 2 | Eighth Emperor of Russia, called the Great, r. 1762–1796 (lived 1729-1796) |
| 103 | Suleiman the Magnificent | 1494–1566 | 7 | The tenth and greatest Sultan of Ottoman Empire |
| 104 | Umar | 586–644 | 4 | 2nd Rashidun Caliph from 634 to 644 |
| 105 | Judy Garland | 1922–1969 | 0 | American actress, singer, dancer and vaudevillian |
| 106 | Ali | 599–661 | 14 | 4th Rashidun Caliph (r. 656–661) and first Shia Imam |
| 107 | Cyrus the Great | 600–530 BC | 5 | Founder of the Achaemenid Empire |
| 108 | Eleanor Roosevelt | 1884–1962 | 5 | American diplomat and activist, First Lady of the United States from 1933 to 1945 |
| 109 | William Howard Taft | 1857–1930 | 3 | 27th President of the United States from 1909 to 1913 |
| 110 | James A. Garfield | 1831–1881 | 4 | President of the United States in 1881 |
| 111 | Elizabeth Taylor | 1932–2011 | 0 | British-American actress |
| 112 | Grover Cleveland | 1837–1908 | 4 | 22nd & 24th President of the United States (1885–1889; 1893–1897) |
| 113 | Andrew Johnson | 1808–1875 | 5 | President of the United States from 1865 to 1869 |
| 114 | Zachary Taylor | 1784–1850 | 4 | President of the United States from 1849 to 1850 |
| 115 | Bhumibol Adulyadej | 1927–2016 | 0 | Former King of Thailand |
| 116 | John Tyler | 1790–1862 | 6 | President of the United States from 1841 to 1845 |
| 117 | Aldous Huxley | 1894–1963 | 1 | Viva el completo |
| 118 | L. L. Zamenhof | 1859–1917 | 3 | Polish-Jewish physician and inventor of Esperanto |
| 119 | Millard Fillmore | 1800–1874 | 2 | President of the United States from 1850 to 1853 |
| 120 | William Henry Harrison | 1773–1841 | 2 | President of the United States in 1841 |
| 121 | Frank Sinatra | 1915–1998 | 1 | American singer and actor |
| 122 | Franklin Pierce | 1804–1869 | 2 | President of the United States from 1853 to 1857 |
| 123 | Chiang Kai-shek | 1887–1975 | 1 | Chinese politician, military leader, and President of the ROC |
| 124 | Nicholas II | 1868–1918 | 5 | 14th and last Emperor of Russia |
| 125 | Nero | 37–68 | 1 | Fifth and last Roman Emperor of Julio-Claudian dynasty |
| 126 | Benjamin Harrison | 1833–1901 | 3 | President of the United States from 1889–1893 |
| 127 | Kim Jong Il | 1941–2011 | 1 | Supreme Leader of North Korea from 1994 to 2011 |
| 128 | Marie Antoinette | 1755–1793 | 5 | Last Queen of France prior to the French Revolution |
| 129 | Charlotte Brontë | 1816–1855 | 0 | British novelist and poet |
| 130 | Ada Lovelace | 1815–1852 | 3 | English mathematician |
| 131 | Mary Shelley | 1797–1851 | 1 | English writer |
| 132 | Thomas More | 1478–1535 | 4 | English statesman, lawyer and philosopher |
| 133 | Caligula | 12–41 | 1 | Third Roman emperor |
| 134 | Emily Brontë | 1818–1848 | 0 | English novelist and poet |
| 135 | Mary Wollstonecraft | 1759–1797 | 2 | English writer and intellectual |
| 136 | Wilhelm II | 1859–1941 | 7 | As King of Prussia last German Emperor from 1888 to 1918 |
| 137 | Abu Bakr | 572–634 | 6 | 1st Rashidun Caliph and father-in-law of Muhammad |
| 138 | Sukarno | 1901–1970 | 2 | 1st President of Indonesia (1901—1970) |
| 139 | Napoleon III | 1808–1873 | 3 | President of the Second French Republic, Emperor of the Second French Empire and last monarch of France |
| 140 | Charles V, Holy Roman Emperor | 1500–1558 | 7 | Holy Roman Emperor from 1519 to 1556 |
| 141 | Prince Philip, Duke of Edinburgh | 1921–2021 | 0 | Consort of Elizabeth II from 1952 to 2021 |
| 142 | Louis XVI | 1754–1793 | 4 | King of France and Navarre from 1774 to 1791, then King of the French from 1791 to 1792 |
| 143 | Bjørnstjerne Bjørnson | 1832–1910 | 3 | Norwegian writer |
| 144 | Oliver Cromwell | 1599–1658 | 6 | English military and political leader |
| 145 | Frederick the Great | 1712–1786 | 0 | King of Prussia from 1740 to 1786 |
| 146 | Robert Burns | 1759–1796 | 1 | Scottish poet and lyricist |
| 147 | Felix Mendelssohn | 1809–1847 | 1 | German composer, pianist, organist and conductor of Jewish descent |
| 148 | Bing Crosby | 1898–1977 | 4 | American singer and actor |
| 149 | Samuel Taylor Coleridge | 1772–1834 | 3 | English poet, literary critic and philosopher |
| 150 | Mehmed II | 1432–1481 | 4 | Seventh Sultan of the Ottoman Empire (1444–1446, 1451–1481) |
| 151 | George VI | 1895–1952 | 2 | King of the United Kingdom from 1936 to 1952 |
| 152 | Henry VIII | 1491–1547 | 10 | King of England from 1509 to 1547 |
| 153 | Tiberius | 42 BC – AD 37 | 1 | Second Roman Emperor from 14 to 37 AD |
| 154 | Neville Chamberlain | 1869–1940 | 0 | Prime Minister of the United Kingdom from 1937 to 1940 |
| 155 | Harriet Beecher Stowe | 1811–1896 | 0 | American abolitionist and author |
| 156 | Nicolae Ceaușescu | 1918–1989 | 2 | Dictator of Romania from 1965 to 1989 |
| 157 | Alfred, Lord Tennyson | 1809–1892 | 2 | British Poet Laureate |
| 158 | Attila | 395–453 | 3 | 5th-century ruler of the Hunnic Empire |
| 159 | August Strindberg | 1849–1912 | 1 | Swedish writer and painter |
| 160 | Ivan the Terrible | 1530–1584 | 4 | Tsar of all Russia from 1547 to 1584 |
| 161 | Aretha Franklin | 1942–2018 | 0 | American singer, songwriter, and pianist |
| 162 | Humphrey Bogart | 1899–1957 | 0 | American actor |
| 163 | Haile Selassie | 1892–1975 | 7 | Emperor of Ethiopia from 1930 to 1974 |
| 164 | Robert Boyle | 1626–1691 | 0 | Anglo-Irish natural philosopher, chemist, physicist, and inventor |
| 165 | Trajan | 53–117 | 0 | 13th Roman Emperor |
| 166 | Jean Le Rond d'Alembert | 1717–1783 | 0 | French mathematician, mechanician, physicist, philosopher and music theorist |
| 167 | Tutankhamun | 1343–1324 BC | 0 | 14th century BCE (18th dynasty) Egyptian pharaoh |
| 168 | Mohammad Reza Pahlavi | 1919–1980 | 2 | Shah of Iran from 1941 to 1979 |
| 169 | William the Conqueror | 1028–1087 | 10 | King of England from 1066 to 1087, Duke of Normandy from 1035 to 1087 |
| 170 | Vespasian | 9–79 | 3 | Ninth Roman Emperor and founder of the Flavian dynasty |
| 171 | Hadrian | 76–138 | 0 | 14th Roman Emperor |
| 172 | Irène Joliot-Curie | 1897–1956 | 1 | French chemist and physicist |
| 173 | Darius the Great | 550–486 BC | 11 | The fourth and greatest Achaemenid emperor |
| 174 | Charles I of England | 1600–1649 | 7 | King of England, Scotland, and Ireland from 1625 to 1649 |
| 175 | Richard I of England | 1157–1199 | 1 | King of England from 1189 to 1199 |
| 176 | Louisa May Alcott | 1832–1888 | 0 | American novelist |
| 177 | Philip II of Spain | 1527–1598 | 6 | King of Spain, Portugal, Naples and Sicily; King consort of England, lived 1527-1598 |
| 178 | Alexander I of Russia | 1777–1825 | 3 | The tenth Emperor of Russia |
| 179 | Hermann Göring | 1893–1945 | 1 | German Nazi politician, military leader, and convicted war criminal |
| 180 | Abdullah of Saudi Arabia | 1924–2015 | 1 | King of Saudi Arabia from 2005 to 2015 |
| 181 | Kublai Khan | 1215–1294 | 5 | Founding emperor of the Yuan dynasty, grandson of Genghis Khan |
| 182 | David Lloyd George | 1862–1945 | 4 | Prime Minister of the United Kingdom from 1916 to 1922 |
| 183 | George V | 1865–1936 | 6 | King of the United Kingdom from 1910 to 1936 |
| 184 | Claudius | 10 BC – AD 54 | 4 | Fourth Roman emperor |
| 185 | Uthman | 574–656 | 4 | Caliph of the Rashidun Caliphate from 644 to 656 |
| 186 | Edward VIII | 1894–1972 | 0 | King of the United Kingdom in 1936 |
| 187 | Muhammad Ali Jinnah | 1876–1948 | 1 | Politician and the founder of Pakistan |
| 188 | George III | 1738–1820 | 16 | King of Great Britain and Ireland from 1760 to 1820 |
| 189 | Babur | 1483–1531 | 9 | Founder of the Mughal Empire |
| 190 | Edward VII | 1841–1910 | 6 | King of the United Kingdom from 1901 to 1910 |
| 191 | Mary, Queen of Scots | 1542–1587 | 1 | Queen of Scotland from 1542 to 1567 |
| 192 | Nefertiti | 1370–1330 BC | 6 | Egyptian queen and Great Royal Wife (chief consort) of Akhenaten, an Egyptian Pharaoh |
| 193 | Aisha | 604–677 | 0 | Muhammad's third wife (c. 613/614 – 678) |
| 194 | Guru Nanak | 1469–1538 | 2 | First Sikh Guru and founder of Sikhism |
| 195 | Clark Gable | 1901–1960 | 1 | American actor |
| 196 | Maria Theresa | 1717–1780 | 16 | Ruler of the Habsburg Dominions |
| 197 | Joseph Smith | 1805–1844 | 4 | American religious leader and founder of the Latter Day Saint movement |
| 198 | Archduke Franz Ferdinand of Austria | 1863–1914 | 3 | Heir presumptive to the throne of Austria-Hungary |
| 199 | Anne Brontë | 1820–1849 | 0 | British novelist and poet |
| 200 | Eugene O'Neill | 1888–1953 | 2 | American playwright |
| 201 | Ian Fleming | 1908–1964 | 0 | British author |
| 202 | Akhenaten | died 1336 BC | 9 | Egyptian pharaoh in 18th Dynasty |
| 203 | Alexander II of Russia | 1818–1881 | 12 | The 12th Emperor of Russia |
| 204 | Nicholas I of Russia | 1796–1855 | 7 | The 11th Emperor of Russia, 1825–1855 (lived 1796-1855) |
| 205 | Louis XV | 1710–1774 | 14 | King of France and Navarre 1715 to 1774 |
| 206 | Robert Baden-Powell, 1st Baron Baden-Powell | 1857–1941 | 3 | Lieutenant-general in the British Army, writer, founder and Chief Scout of the Scout Movement |
| 207 | Alexander Hamilton | 1755–1804 | 8 | American Founding Father and statesman (1755/1757–1804) |
| 208 | Anne Boleyn | 1501–1536 | 1 | Second wife of Henry VIII of England (died 1536) |
| 209 | Horatio Nelson, 1st Viscount Nelson | 1758–1805 | 1 | British admiral |
| 210 | Ramesses II | 1303–1213 BC | 15 | Egyptian third pharaoh of the Nineteenth Dynasty |
| 211 | Henry IV of France | 1553–1610 | 11 | King of Navarre from 1572 to 1610 and King of France from 1589 to 1610 |
| 212 | Baháʼu'lláh | 1817–1892 | 6 | Founder of the Bahá'í Faith |
| 213 | John D. Rockefeller | 1839–1937 | 4 | American industrialist and philanthropist |
| 214 | Rita Hayworth | 1918–1987 | 0 | American actress |
| 215 | Abdul Hamid II | 1842–1918 | 13 | 34th Sultan of the Ottoman Empire |
| 216 | Isabella I of Castile | 1451–1504 | 5 | Queen of the Crown of Castile, from 1474 to 1504; first queen of a dynastically-united Spain, from 1479 to 1504 |
| 217 | Pope Alexander VI | 1431–1503 | 8 | Pope of the Catholic Church 1492–1503 from the Borgia family (1430/32-1503) |
| 218 | Jacqueline Kennedy Onassis | 1929–1994 | 2 | First Lady of the United States from 1961 to 1963 |
| 219 | Husayn ibn Ali | 626–680 | 5 | Grandson of Muhammad and the 3rd Shia Imam |
| 220 | Fatima | 605–632 | 5 | Daughter of Muhammad |
| 221 | Mary I | 1516–1558 | 0 | Queen of England and Ireland from 1553 to 1558 |
| 222 | Robert E. Lee | 1807–1870 | 7 | Confederate States general |
| 223 | Arthur Wellesley, 1st Duke of Wellington | 1769–1852 | 2 | British Field Marshal, Prime Minister of the United Kingdom, 1828–1830, 1834 |
| 224 | Titus | 39–81 | 1 | Tenth Roman Emperor |
| 225 | Osman I | 1258–1326 | 2 | Founder of the Ottoman Empire (died 1323/4) |
| 226 | Joan Crawford | 1905–1977 | 0 | American actress |
| 227 | Shah Jahan | 1592–1666 | 8 | The fifth Mughal Emperor from 1628 to 1658 |
| 228 | Alfred the Great | 849–899 | 6 | King of Wessex (r. 872–901) |
| 229 | Mary Pickford | 1892–1979 | 0 | Canadian actress and producer |
| 230 | Frederick Barbarossa | 1122–1190 | 8 | Holy Roman Emperor from 1155 to 1190 |
| 231 | Pompey | 106–48 BC | 3 | Roman general and statesman |
| 232 | Robert F. Kennedy | 1925–1968 | 1 | American politician and lawyer |
| 233 | William Ewart Gladstone | 1809–1898 | 5 | British Liberal prime minister |
| 234 | Shaka | 1786–1828 | 0 | Leader of the Zulu Kingdom |
| 235 | Alexander III of Russia | 1845–1894 | 6 | Emperor of Russia from 1881 to 1894 |
| 236 | Mark Antony | 83–30 BC | 8 | Roman politician and general |
| 237 | Franz Joseph I | 1830–1916 | 4 | Emperor of Austria and King of Hungary |
| 238 | Hatshepsut | 1507–1458 BC | 1 | 5th Pharaoh of the Eighteenth Dynasty of Egypt |
| 239 | Domitian | 51–96 | 0 | 11th Roman Emperor |
| 240 | Charles II of England | 1630–1685 | 15 | King of England, Scotland, and Ireland |
| 241 | Harun al-Rashid | 766–809 | 4 | 5th Abbasid caliph (r. 786–809) |
| 242 | William IV | 1765–1837 | 11 | King of the United Kingdom and Hanover from 1830 to 1837 |
| 243 | James VI and I | 1566–1625 | 8 | King of Scotland from 1567 to 1625, King of England and Ireland from 1603 to 1625 |
| 244 | Józef Piłsudski | 1867–1935 | 2 | Polish politician, First Marshall, and Prime Minister |
| 245 | Diocletian | 244–313 | 1 | Augustus of the Eastern Roman Empire |
| 246 | Anthony Eden | 1897–1977 | 1 | British soldier, diplomat and politician |
| 247 | Aurangzeb | 1618–1707 | 10 | The sixth Mughal Emperor from 1658 to 1707 |
| 248 | Louis XIII | 1601–1643 | 2 | King of France and Navarre from 1610 to 1643 |
| 249 | Leopold II of Belgium | 1835–1909 | 4 | King of the Belgians from 1865 to 1909 |
| 250 | Hafez al-Assad | 1930–2000 | 2 | President of Syria from 1971 to 2000 |
| 251 | Nebuchadnezzar II | 642–562 BC | 3 | King of Babylon |
| 252 | Klemens von Metternich | 1773–1859 | 4 | Austrian diplomat, foreign minister and Chancellor |
| 253 | Ibn Saud | 1876–1953 | 41 | King of Saudi Arabia from 1932 to 1953 |
| 254 | Paul I of Russia | 1754–1801 | 10 | The ninth Emperor of Russia from 1796 to 1801 |
| 255 | Edward VI | 1537–1553 | 0 | King of England and Ireland from 1547 to 1553 |
| 256 | Groucho Marx | 1890–1977 | 2 | American comedian |
| 257 | Khadija bint Khuwaylid | died 619 | 6 | First wife of Prophet Muḥammad ﷺ, First believer in Islam and Prophet Muhammad’s most beloved wife |
| 258 | Emperor Meiji | 1852–1912 | 5 | Emperor of Japan from 1867 until 1912 |
| 259 | Sheikh Mujibur Rahman | 1920–1975 | 3 | President of the Provisional Government of Bangladesh and the 2nd Prime Minister and first President of Bangladesh |
| 260 | Frederick Douglass | 1817–1895 | 4 | African-American social reformer, writer, and abolitionist |
| 261 | George IV | 1762–1830 | 3 | King of the United Kingdom and Hanover from 1820 to 1830 |
| 262 | Anne, Queen of Great Britain | 1665–1714 | 1 | Queen of Great Britain and Ireland from 1702 to 1714 |
| 263 | Xerxes I | 519–465 BC | 4 | Fifth Achaemenid emperor |
| 264 | Louis IX of France | 1214–1270 | 9 | King of France from 1226 to 1270 |
| 265 | Theodosius I | 347–395 | 4 | Roman emperor from 379 to 395 |
| 266 | Antoninus Pius | 86–161 | 1 | 15th Roman Emperor |
| 267 | Julian (emperor) | 331–363 | 0 | Last Pagan Roman emperor, reigned 361 to 363 |
| 268 | John, King of England | 1166–1216 | 8 | King of England from 1199 to 1216 |
| 269 | Philip II of Macedon | 383–336 BC | 7 | King of Macedon from 359 to 336 BC |
| 270 | Francis I of France | 1494–1547 | 8 | King of France from 1515 to 1547 |
| 271 | Frederick II, Holy Roman Emperor | 1195–1250 | 8 | King of Sicily, Holy Roman Emperor (1194–1250, 1220–1250) |
| 272 | Pope Leo X | 1475–1521 | 0 | Pope from 1513 to 1521 |
| 273 | Septimius Severus | 146–211 | 2 | Roman emperor from 193 to 211 |
| 274 | Zulfikar Ali Bhutto | 1928–1979 | 3 | 4th President and 9th Prime Minister of Pakistan |
| 275 | Basil of Caesarea | 329–378 | 0 | 4th-century Christian bishop, theologian, and saint |
| 276 | Queen Elizabeth the Queen Mother | 1900–2002 | 2 | Queen consort of the United Kingdom from 1936 to 1952 |
| 277 | Wilhelm I | 1797–1888 | 2 | 19th-century German Emperor and King of Prussia |
| 278 | Germaine de Staël | 1766–1817 | 1 | Genevan-French author |
| 279 | Otto the Great | 912–973 | 5 | Holy Roman Emperor from 962 to 973 |
| 280 | Clovis I | 466–511 | 5 | First king of the Franks |
| 281 | Norodom Sihanouk | 1922–2012 | 5 | Cambodian monarch and politician |
| 282 | José Rizal | 1861–1896 | 0 | Filipino nationalist, writer and polymath |
| 283 | Vlad the Impaler | 1431–1476 | 1 | 15th-century ruler of Wallachia |
| 284 | Francis II, Holy Roman Emperor | 1768–1835 | 13 | Also known as Francis I, Emperor of Austria |
| 285 | Selim I | 1470–1520 | 7 | 9th Sultan of the Ottoman Empire from 1512 to 1520 |
| 286 | Ferdinand II of Aragon | 1452–1516 | 7 | King of Aragon, Sicily, Naples, and Valencia |
| 287 | Catherine de' Medici | 1519–1589 | 10 | Queen-consort and regent of France |
| 288 | Heraclius | 575–641 | 7 | Byzantine emperor from 610 to 641 |
| 289 | Louis XVIII | 1755–1824 | 0 | King of France and Navarre from 1814 to 1815 and from 1815 to 1824 |
| 290 | Robert Walpole | 1676–1745 | 3 | British statesman and art collector, 1st Earl of Orford |
| 291 | Mu'awiya I | 603–680 | 1 | Founder and first caliph of the Umayyad Caliphate (r. 661–680) |
| 292 | Arthur Balfour | 1848–1930 | 0 | British Prime Minister, Conservative politician, and statesman |
| 293 | Sirimavo Bandaranaike | 1916–2000 | 1 | Prime Minister of Ceylon (later Sri Lanka) from 1960–65, 1970–77, 1994–2000 |
| 294 | Francisco Pizarro | 1478–1541 | 1 | Spanish conquistador who conquered the Inca Empire |
| 295 | James II of England | 1633–1701 | 14 | King of England, Scotland, and Ireland from 1685 to 1688 |
| 296 | George II of Great Britain | 1683–1760 | 10 | King of Great Britain and Ireland from 1727 to 1760 |
| 297 | Caracalla | 188–217 | 2 | Roman emperor from 198 to 217 |
| 298 | Charles Lindbergh | 1902–1974 | 3 | American aviator, author, inventor, explorer, and social activist |
| 299 | Edward I | 1239–1307 | 11 | King of England from 1272 to 1307 |
| 300 | Richard III of England | 1452–1485 | 3 | King of England from 1483 to 1485 |
| 301 | John Herschel | 1792–1871 | 4 | English polymath, mathematician, astronomer, chemist, inventor and photographer |
| 302 | Carl Gustaf Emil Mannerheim | 1867–1951 | 0 | Finnish military leader and statesman |
| 303 | Henry V of England | 1386–1422 | 1 | King of England from 1413 to 1422 |
| 304 | Hürrem Sultan | 1505–1558 | 6 | Wife of Suleiman the Magnificent |
| 305 | Abigail Adams | 1744–1818 | 5 | First Lady of the United States from 1797 to 1801 |
| 306 | Louis the Pious | 778–840 | 6 | King of the Franks |
| 307 | Charles Martel | 688–741 | 7 | Frankish military and political leader |
| 308 | Charles the Bald | 823–877 | 6 | King of West Francia from 843 to 877 and Carolingian Emperor from 875 to 877 |
| 309 | Lorenzo de' Medici | 1449–1492 | 7 | Italian politician, literary man and humanist |
| 310 | Charles X of France | 1757–1836 | 3 | King of France and Navarre from 1824 to 1830 |
