Country
Family trees of people from Soviet Union
Family trees on this site26People of Soviet Union with parents, spouses or children recorded
Earliest born
1861
Grand Duke Michael Mikhailovich of Russia
Latest death
2015
Maya Plisetskaya
Most looked-up family trees
- Vladimir Lenin1870–1924Russian revolutionary, politician, political theorist, and founder of the Soviet Union
- Joseph Stalin1878–1953Politician and leader of the Union of Soviet Socialist Republics from 1924 to 1953
- Kim Il Sung1912–1994Supreme Leader of North Korea from 1948 to 1994
- Maya Plisetskaya1925–2015Russian ballet dancer
- Yakov Dzhugashvili1907–1943First child of Josef Stalin
- Vasily Stalin1920–1962Soviet general and son of Joseph Stalin
Through the generations
Lifespans of Soviet Union
Up to 40 members in order of birth; each bar runs from birth to death.
- Grand Duke Michael Mikhailovich of Russia 1861–1929
- Zinaida Yusupova 1861–1939
- Sergei Tolstoy 1863–1947
- Anna Ulyanova 1864–1935
- Vladimir Lenin 1870–1924
- Dmitry Ilyich Ulyanov 1874–1943
- Joseph Stalin 1878–1953
- Maria Ilyinichna Ulyanova 1878–1937
- Grand Duke Andrei Vladimirovich of Russia 1879–1956
- Prince Gabriel Constantinovich of Russia 1887–1955
- Princess Tatiana Constantinovna of Russia 1890–1979
- Archduke Wilhelm of Austria 1895–1948
- 186119382015
Show all 26 lifespans
- Lydia Mei 1896–1965
- Prince Feodor Alexandrovich of Russia 1898–1968
- George, Duke of Mecklenburg 1899–1963
- Prince Dmitri Alexandrovich of Russia 1901–1980
- Rachel Messerer 1902–1993
- Prince Vasili Alexandrovich of Russia 1907–1989
- Yakov Dzhugashvili 1907–1943
- Konstantin Kuzakov 1908–1996
- Grand Duchess Kira Kirillovna of Russia 1909–1967
- Kim Il Sung 1912–1994
- Vasily Stalin 1920–1962
- Artyom Sergeyev 1921–2008
- Maya Plisetskaya 1925–2015
- Galina Brezhneva 1929–1998
- 186119382015
View as table
| Person | Lived |
|---|---|
| Grand Duke Michael Mikhailovich of Russia | 1861–1929 |
| Zinaida Yusupova | 1861–1939 |
| Sergei Tolstoy | 1863–1947 |
| Anna Ulyanova | 1864–1935 |
| Vladimir Lenin | 1870–1924 |
| Dmitry Ilyich Ulyanov | 1874–1943 |
| Joseph Stalin | 1878–1953 |
| Maria Ilyinichna Ulyanova | 1878–1937 |
| Grand Duke Andrei Vladimirovich of Russia | 1879–1956 |
| Prince Gabriel Constantinovich of Russia | 1887–1955 |
| Princess Tatiana Constantinovna of Russia | 1890–1979 |
| Archduke Wilhelm of Austria | 1895–1948 |
| Lydia Mei | 1896–1965 |
| Prince Feodor Alexandrovich of Russia | 1898–1968 |
| George, Duke of Mecklenburg | 1899–1963 |
| Prince Dmitri Alexandrovich of Russia | 1901–1980 |
| Rachel Messerer | 1902–1993 |
| Prince Vasili Alexandrovich of Russia | 1907–1989 |
| Yakov Dzhugashvili | 1907–1943 |
| Konstantin Kuzakov | 1908–1996 |
| Grand Duchess Kira Kirillovna of Russia | 1909–1967 |
| Kim Il Sung | 1912–1994 |
| Vasily Stalin | 1920–1962 |
| Artyom Sergeyev | 1921–2008 |
| Maya Plisetskaya | 1925–2015 |
| Galina Brezhneva | 1929–1998 |
Houses and families
| House | People here |
|---|---|
| Holstein-Gottorp-Romanov | 8 |
| Ulyanov family | 4 |
| House of Habsburg-Lorraine | 1 |
| House of Tolstoy | 1 |
Every family tree: Soviet Union
26 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Grand Duke Michael Mikhailovich of Russia | 1861–1929 | 3 | Russian grand duke (1861–1929); third child and second son of Grand Duke Michael Nikolaevich of Russia and Princess Cecilie of Baden |
| Zinaida Yusupova | 1861–1939 | 2 | Russian princess |
| Sergei Tolstoy | 1863–1947 | 0 | Russian writer, musicologist and composer |
| Anna Ulyanova | 1864–1935 | 0 | Russian revolutionary |
| Vladimir Lenin | 1870–1924 | 0 | Russian revolutionary, politician, political theorist, and founder of the Soviet Union |
| Dmitry Ilyich Ulyanov | 1874–1943 | 1 | Russian revolutionary |
| Joseph Stalin | 1878–1953 | 5 | Politician and leader of the Union of Soviet Socialist Republics from 1924 to 1953 |
| Maria Ilyinichna Ulyanova | 1878–1937 | 0 | Soviet politician |
| Grand Duke Andrei Vladimirovich of Russia | 1879–1956 | 0 | Russian grand duke |
| Prince Gabriel Constantinovich of Russia | 1887–1955 | 0 | Russian prince |
| Princess Tatiana Constantinovna of Russia | 1890–1979 | 2 | Russian princess |
| Archduke Wilhelm of Austria | 1895–1948 | 0 | Austrian archduke, Ukrainian militia officer |
| Lydia Mei | 1896–1965 | 0 | Estonian artist |
| Prince Feodor Alexandrovich of Russia | 1898–1968 | 1 | Russian prince |
| George, Duke of Mecklenburg | 1899–1963 | 2 | Head of the House of Mecklenburg-Strelitz |
| Prince Dmitri Alexandrovich of Russia | 1901–1980 | 0 | Russian prince |
| Rachel Messerer | 1902–1993 | 2 | Soviet actress |
| Prince Vasili Alexandrovich of Russia | 1907–1989 | 0 | Russian prince |
| Yakov Dzhugashvili | 1907–1943 | 2 | First child of Josef Stalin |
| Konstantin Kuzakov | 1908–1996 | 0 | Potential illegitimate son of Joseph Stalin |
| Grand Duchess Kira Kirillovna of Russia | 1909–1967 | 3 | Younger daughter of Grand Duke Kirill of Russia and Princess Victoria Melita of Saxe-Coburg and Gotha (1909-1967); wife of Prince Louis Ferdinand of Prussia |
| Kim Il Sung | 1912–1994 | 2 | Supreme Leader of North Korea from 1948 to 1994 |
| Vasily Stalin | 1920–1962 | 1 | Soviet general and son of Joseph Stalin |
| Artyom Sergeyev | 1921–2008 | 0 | Soviet general, adopted son of Stalin |
| Maya Plisetskaya | 1925–2015 | 0 | Russian ballet dancer |
| Galina Brezhneva | 1929–1998 | 0 | Daughter of General Secretary of the Communist Party of the Soviet Union |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).