Family tree · House of Welf
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern family tree: parents, spouses and children
Who was in Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's family?
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern (1682–1746): Duke of Brunswick-Bevern. His father was Ferdinand Albert I of Brunswick-Wolfenbüttel-Bevern and his mother was Princess Christine of Hesse-Eschwege. 4 grandparents are recorded: Augustus II of Brunswick, Duchess Elisabeth Sophie of Mecklenburg, Frederick, Landgrave of Hesse-Eschwege and Countess Palatine Eleonore Catharine of Zweibrücken.
2 children with an English Wikipedia article are listed: August Wilhelm, Duke of Brunswick-Wolfenbüttel-Bevern and Frederick Charles Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern. Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern had 1 sibling with an article (1 sharing both parents): Ferdinand Albert II of Brunswick-Wolfenbüttel.
He belonged to the House of Welf. Noble titles recorded: duke.
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern family tree
The generations around Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern
Grandparents, parents, spouses, siblings, children and grandchildren that Wikidata links to an English Wikipedia article.
Grandparents4 people
- Augustus II of BrunswickGrandfather · 1579–1666
- Duchess Elisabeth Sophie of MecklenburgGrandmother · 1613–1676
- Frederick, Landgrave of Hesse-EschwegeGrandfather · 1617–1655
- Countess Palatine Eleonore Catharine of ZweibrückenGrandmother · 1626–1692
Parents
- Ferdinand Albert I of Brunswick-Wolfenbüttel-BevernFather · 1636–1687
- Princess Christine of Hesse-EschwegeMother · 1648–1702
This person
- Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern1682–1746
Siblings1 person
- Ferdinand Albert II of Brunswick-WolfenbüttelBrother · 1680–1735
Children2 children
- August Wilhelm, Duke of Brunswick-Wolfenbüttel-BevernSon · 1715–1781
- Frederick Charles Ferdinand, Duke of Brunswick-Wolfenbüttel-BevernSon · 1729–1809
View as table
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Augustus II of Brunswick | Grandfather | 1579–1666 | Duke of Brunswick-Lüneburg and Prince of Wolfenbüttel |
| Duchess Elisabeth Sophie of Mecklenburg | Grandmother | 1613–1676 | German poet and composer and by marriage Duchess of Brunswick-Lüneburg |
| Frederick, Landgrave of Hesse-Eschwege | Grandfather | 1617–1655 | Landgrave of Hesse-Eschwege |
| Countess Palatine Eleonore Catharine of Zweibrücken | Grandmother | 1626–1692 | German nobleman |
| Ferdinand Albert I of Brunswick-Wolfenbüttel-Bevern | Father | 1636–1687 | First Duke of Brunswick-Bevern |
| Princess Christine of Hesse-Eschwege | Mother | 1648–1702 | — |
| Ferdinand Albert II of Brunswick-Wolfenbüttel | Brother | 1680–1735 | Duke of Brunswick-Wolfenbüttel in 1735 |
| August Wilhelm, Duke of Brunswick-Wolfenbüttel-Bevern | Son | 1715–1781 | Duke of Brunswick-Bevern |
| Frederick Charles Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern | Son | 1729–1809 | Danish field marshal and Duke of Brunswick-Wolfenbüttel-Bevern |
Only relatives with their own English Wikipedia article and a recorded death (or a birth before 1910) are shown, so the tree can be incomplete. Nobody who may be living is named.
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's parents and grandparents
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Ferdinand Albert I of Brunswick-Wolfenbüttel-Bevern | Father | 1636–1687 | First Duke of Brunswick-Bevern |
| Princess Christine of Hesse-Eschwege | Mother | 1648–1702 | — |
| Augustus II of Brunswick | Grandfather (paternal) | 1579–1666 | Duke of Brunswick-Lüneburg and Prince of Wolfenbüttel |
| Duchess Elisabeth Sophie of Mecklenburg | Grandmother (paternal) | 1613–1676 | German poet and composer and by marriage Duchess of Brunswick-Lüneburg |
| Frederick, Landgrave of Hesse-Eschwege | Grandfather (maternal) | 1617–1655 | Landgrave of Hesse-Eschwege |
| Countess Palatine Eleonore Catharine of Zweibrücken | Grandmother (maternal) | 1626–1692 | German nobleman |
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's spouses and children
| Child | Born | Other parent | Known as |
|---|---|---|---|
| August Wilhelm, Duke of Brunswick-Wolfenbüttel-Bevern son | 1715 | Not recorded | Duke of Brunswick-Bevern |
| Frederick Charles Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern son | 1729 | Not recorded | Danish field marshal and Duke of Brunswick-Wolfenbüttel-Bevern |
Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's brothers and sisters
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Ferdinand Albert II of Brunswick-Wolfenbüttel | Brother (same parents) | 1680–1735 | Duke of Brunswick-Wolfenbüttel in 1735 |
Aunts, uncles, cousins and in-laws
Worked out from the parent, child and spouse links above.
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Rudolph Augustus, Duke of Braunschweig-Wolfenbüttel | Uncle | 1627–1704 | Duke of Brunswick-Lüneburg, Prince of Wolfenbüttel |
| Sibylle Ursula von Braunschweig-Lüneburg | Aunt | 1629–1671 | — |
| Anthony Ulrich, Duke of Brunswick | Uncle | 1633–1714 | Duke of Brunswick-Lüneburg and ruling Prince of Brunswick-Wolfenbüttel |
| Marie Elisabeth of Brunswick-Wolfenbüttel | Aunt | 1638–1687 | — |
| Juliana of Hesse-Eschwege | Aunt | 1652–1693 | German noblewoman |
| Elisabeth Eleonore of Brunswick-Wolfenbüttel | First cousin | 1658–1729 | Duchess consort of Saxe-Meiningen |
| Augustus William, Duke of Brunswick-Wolfenbüttel | First cousin | 1662–1731 | German prince |
| Augusta Dorothea of Brunswick-Wolfenbüttel | First cousin | 1666–1751 | Princess of Brunswick-Wolfenbüttel by birth; by marriage Princess of Schwarzburg-Arnstadt |
| William August, Duke of Saxe-Eisenach | First cousin | 1668–1671 | German Duke |
| Henriette Christine of Brunswick-Wolfenbüttel | First cousin | 1669–1753 | — |
| Louis Rudolph, Duke of Brunswick | First cousin | 1671–1735 | Duke of Brunswick-Wolfenbüttel |
| Charles I of Brunswick-Wolfenbüttel | Nephew | 1713–1780 | Duke of Brunswick-Wolfenbüttel |
| Duke Anthony Ulrich of Brunswick | Nephew | 1714–1774 | Russian general |
| Elisabeth Christine of Brunswick-Wolfenbüttel-Bevern | Niece | 1715–1797 | Queen of Prussia and Electress of Brandenburg |
| Duke Louis Ernest of Brunswick-Lüneburg | Nephew | 1718–1788 | German Duke, general, and advisor to the Stadhouder of the Netherlands |
| Duke Ferdinand of Brunswick-Wolfenbüttel | Nephew | 1721–1792 | German general |
| Duchess Luise of Brunswick-Wolfenbüttel | Niece | 1722–1780 | Prussian princess |
| Princess Sophie Antoinette of Brunswick-Wolfenbüttel | Niece | 1724–1802 | Duchess consort of Saxe-Coburg-Saalfeld from 1764 to 1800 |
| Therese of Brunswick-Wolfenbüttel | Niece | 1728–1778 | Princess of Brunswick-Wolfenbüttel, and abbess of Gandersheim Abbey |
| Juliana Maria of Brunswick-Wolfenbüttel | Niece | 1729–1796 | Queen consort of Denmark and Norway |
| Frederick Francis of Brunswick-Wolfenbüttel | Nephew | 1732–1758 | German noble |
Questions
- Who were Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's parents?
- Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern's parents were Ferdinand Albert I of Brunswick-Wolfenbüttel-Bevern and Princess Christine of Hesse-Eschwege (Wikidata).
- How many children did Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern have?
- 2 children of Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern have an English Wikipedia article: August Wilhelm, Duke of Brunswick-Wolfenbüttel-Bevern and Frederick Charles Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern. Children who died young or left no record may be missing.
- Did Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern have siblings?
- Yes. Ferdinand Albert II of Brunswick-Wolfenbüttel is recorded as a sibling.
- What family or house did Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern belong to?
- Wikidata places Ernest Ferdinand, Duke of Brunswick-Wolfenbüttel-Bevern in the House of Welf.
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation); English Wikipedia (article links only) (Wikipedia contributors).