House and family
Members of Głogów-Żagań Piasts: family trees
Family trees on this site11People of Głogów-Żagań Piasts with parents, spouses or children recorded
Earliest born
1229
Konrad I, Duke of Głogów
Latest death
1504
Jan II the Mad
Most looked-up family trees
- Henry III, Duke of Głogów1251–1309Silesian Duke
- Konrad I, Duke of Głogów1229–1273Duke of Silesia
- Jan II the Mad1435–1504Duke of Żagań
- Henry IV the Faithful1291–1342Duke of Żagań
- Henryk IX Starszy1388–1467Polish nobleman
- Hedwig of Sagandied 1390Queen consort of Poland from 1365 to 1370
Through the generations
Lifespans of Głogów-Żagań Piasts
Up to 40 members in order of birth; each bar runs from birth to death.
- Konrad I, Duke of Głogów 1229–1273
- Henry III, Duke of Głogów 1251–1309
- Konrad II the Hunchback 1260–1304
- Henry IV the Faithful 1291–1342
- Henry V the Iron 1319–1369
- Henry VI the Elder 1345–1393
- Henry VIII the Sparrow 1360–1397
- Jan I of Żagań 1385–1439
- Henryk IX Starszy 1388–1467
- Jan II the Mad 1435–1504
- 122913661504
View as table
| Person | Lived |
|---|---|
| Konrad I, Duke of Głogów | 1229–1273 |
| Henry III, Duke of Głogów | 1251–1309 |
| Konrad II the Hunchback | 1260–1304 |
| Henry IV the Faithful | 1291–1342 |
| Henry V the Iron | 1319–1369 |
| Henry VI the Elder | 1345–1393 |
| Henry VIII the Sparrow | 1360–1397 |
| Jan I of Żagań | 1385–1439 |
| Henryk IX Starszy | 1388–1467 |
| Jan II the Mad | 1435–1504 |
| Hedwig of Sagan | died 1390 |
Where they lived
| Country | Members |
|---|---|
| Kingdom of Poland | 1 |
| Duchy of Głogów | 1 |
| Poland | 1 |
| Duchy of Żagań | 1 |
Every family tree: Głogów-Żagań Piasts
11 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Konrad I, Duke of Głogów | 1229–1273 | 4 | Duke of Silesia |
| Henry III, Duke of Głogów | 1251–1309 | 6 | Silesian Duke |
| Konrad II the Hunchback | 1260–1304 | 0 | Polish duke |
| Henry IV the Faithful | 1291–1342 | 1 | Duke of Żagań |
| Henry V the Iron | 1319–1369 | 4 | Silesian duke |
| Henry VI the Elder | 1345–1393 | 0 | Duke of Glogów, Ścinawa, and Żagań |
| Henry VIII the Sparrow | 1360–1397 | 4 | Duke of Żagań, Glogów and Ścinawa |
| Jan I of Żagań | 1385–1439 | 4 | Duke of Żagań |
| Henryk IX Starszy | 1388–1467 | 1 | Polish nobleman |
| Jan II the Mad | 1435–1504 | 1 | Duke of Żagań |
| Hedwig of Sagan | died 1390 | 1 | Queen consort of Poland from 1365 to 1370 |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).