House and family
Members of the House of Glücksburg (Greece): family trees
Family trees on this site17People of the House of Glücksburg (Greece) with parents, spouses or children recorded
Earliest born
1845
George I of Greece
Latest death
2021
Prince Philip, Duke of Edinburgh
Most looked-up family trees
- Prince Philip, Duke of Edinburgh1921–2021Consort of Elizabeth II from 1952 to 2021
- George I of Greece1845–1913King of Greece (r. 1863–1913)
- George II of Greece1890–1947King of Greece (r. 1922-1924, 1935-1947)
- Paul of Greece1901–1964King of Greece from 1947 to 1964
- Prince Andrew of Greece and Denmark1882–1944Greek prince; father of Prince Philip, Duke of Edinburgh, grandfather Charles III
- Helen of Greece and Denmark1896–1982Greek and Romanian Royal
Through the generations
Lifespans of the House of Glücksburg (Greece)
Up to 40 members in order of birth; each bar runs from birth to death.
- George I of Greece 1845–1913
- Princess Maria of Greece and Denmark 1876–1940
- Prince Andrew of Greece and Denmark 1882–1944
- Prince Christopher of Greece and Denmark 1888–1940
- George II of Greece 1890–1947
- Elisabeth of Romania 1894–1956
- Helen of Greece and Denmark 1896–1982
- Paul of Greece 1901–1964
- Princess Olga of Greece and Denmark 1903–1997
- Princess Irene, Duchess of Aosta 1904–1974
- Princess Margarita of Greece and Denmark 1905–1981
- Princess Marina of Greece and Denmark 1906–1968
- 184519332021
Show all 17 lifespans
- Princess Theodora of Greece and Denmark (1906–1969) 1906–1969
- Princess Cecilie of Greece and Denmark 1911–1937
- Princess Katherine of Greece and Denmark 1913–2007
- Princess Sophie of Greece and Denmark 1914–2001
- Prince Philip, Duke of Edinburgh 1921–2021
- 184519332021
View as table
| Person | Lived |
|---|---|
| George I of Greece | 1845–1913 |
| Princess Maria of Greece and Denmark | 1876–1940 |
| Prince Andrew of Greece and Denmark | 1882–1944 |
| Prince Christopher of Greece and Denmark | 1888–1940 |
| George II of Greece | 1890–1947 |
| Elisabeth of Romania | 1894–1956 |
| Helen of Greece and Denmark | 1896–1982 |
| Paul of Greece | 1901–1964 |
| Princess Olga of Greece and Denmark | 1903–1997 |
| Princess Irene, Duchess of Aosta | 1904–1974 |
| Princess Margarita of Greece and Denmark | 1905–1981 |
| Princess Marina of Greece and Denmark | 1906–1968 |
| Princess Theodora of Greece and Denmark (1906–1969) | 1906–1969 |
| Princess Cecilie of Greece and Denmark | 1911–1937 |
| Princess Katherine of Greece and Denmark | 1913–2007 |
| Princess Sophie of Greece and Denmark | 1914–2001 |
| Prince Philip, Duke of Edinburgh | 1921–2021 |
Where they lived
| Country | Members |
|---|---|
| Greece | 9 |
| Kingdom of Greece | 3 |
| United Kingdom | 2 |
| Kingdom of Romania | 1 |
| Romania | 1 |
| Russian Empire | 1 |
Every family tree: the House of Glücksburg (Greece)
17 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| George I of Greece | 1845–1913 | 7 | King of Greece (r. 1863–1913) |
| Princess Maria of Greece and Denmark | 1876–1940 | 2 | Greek Royal |
| Prince Andrew of Greece and Denmark | 1882–1944 | 5 | Greek prince; father of Prince Philip, Duke of Edinburgh, grandfather Charles III |
| Prince Christopher of Greece and Denmark | 1888–1940 | 1 | Greek prince (1888-1940); youngest child of George I of Greece and Olga Constantinovna of Russia |
| George II of Greece | 1890–1947 | 0 | King of Greece (r. 1922-1924, 1935-1947) |
| Elisabeth of Romania | 1894–1956 | 0 | Romanian Royal; Queen Consort of Greece |
| Helen of Greece and Denmark | 1896–1982 | 1 | Greek and Romanian Royal |
| Paul of Greece | 1901–1964 | 2 | King of Greece from 1947 to 1964 |
| Princess Olga of Greece and Denmark | 1903–1997 | 2 | Eldest daughter of Prince Nicholas of Greece and Grand Duchess Elena Vladimirovna of Russia |
| Princess Irene, Duchess of Aosta | 1904–1974 | 1 | Greek princess, Queen consort of Croatia, Duchess of Aosta |
| Princess Margarita of Greece and Denmark | 1905–1981 | 2 | Greco-Danish Royal and German Noble |
| Princess Marina of Greece and Denmark | 1906–1968 | 0 | Duchess of Kent from 1934 to 1968 |
| Princess Theodora of Greece and Denmark (1906–1969) | 1906–1969 | 2 | Greco-Danish princess (1906-1969); sister of Prince Philip, Duke of Edinburgh |
| Princess Cecilie of Greece and Denmark | 1911–1937 | 1 | Greek and Danish princess |
| Princess Katherine of Greece and Denmark | 1913–2007 | 0 | Youngest child of King Constantine I of Greece and Sophia of Prussia |
| Princess Sophie of Greece and Denmark | 1914–2001 | 2 | Greek princess (1914-2001); elder sister of Prince Philip, Duke of Edinburgh |
| Prince Philip, Duke of Edinburgh | 1921–2021 | 0 | Consort of Elizabeth II from 1952 to 2021 |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).