House and family
Members of the House of Liechtenstein: family trees
Family trees on this site20People of the House of Liechtenstein with parents, spouses or children recorded
Earliest born
1611
Karl Eusebius, Prince of Liechtenstein
Latest death
1989
Franz Joseph II of Liechtenstein
Most looked-up family trees
- Franz Joseph II of Liechtenstein1906–1989Prince of Liechtenstein
- Johann I Joseph of Liechtenstein1760–1836Austrian marshal
- Franz I of Liechtenstein1853–1938Prince of Liechtenstein
- Johann II of Liechtenstein1840–1929Prince of Liechtenstein
- Aloys II of Liechtenstein1796–1858Prince of Liechtenstein
- Aloys I of Liechtenstein1759–1805Prince of Liechtenstein
Through the generations
Lifespans of the House of Liechtenstein
Up to 40 members in order of birth; each bar runs from birth to death.
- Karl Eusebius, Prince of Liechtenstein 1611–1684
- Hans-Adam I of Liechtenstein 1656–1712
- Franz Joseph I of Liechtenstein 1726–1781
- Prince Karl Borromäus of Liechtenstein 1730–1789
- Aloys I of Liechtenstein 1759–1805
- Johann I Joseph of Liechtenstein 1760–1836
- Maria Josepha Hermengilde Esterházy 1768–1845
- Aloys II of Liechtenstein 1796–1858
- Sophie Esterházy 1798–1869
- Prince Franz de Paula of Liechtenstein 1802–1887
- Franziska, Princess of Liechtenstein 1813–1881
- Princess Sophie of Liechtenstein 1837–1899
- 161118001989
Show all 20 lifespans
- Johann II of Liechtenstein 1840–1929
- Prince Alfred of Liechtenstein (1842–1907) 1842–1907
- Princess Henriette of Liechtenstein 1843–1931
- Princess Theresa of Liechtenstein 1850–1938
- Franz I of Liechtenstein 1853–1938
- Prince Alois of Liechtenstein (1869–1955) 1869–1955
- Prince Karl Aloys of Liechtenstein 1878–1955
- Franz Joseph II of Liechtenstein 1906–1989
- 161118001989
View as table
| Person | Lived |
|---|---|
| Karl Eusebius, Prince of Liechtenstein | 1611–1684 |
| Hans-Adam I of Liechtenstein | 1656–1712 |
| Franz Joseph I of Liechtenstein | 1726–1781 |
| Prince Karl Borromäus of Liechtenstein | 1730–1789 |
| Aloys I of Liechtenstein | 1759–1805 |
| Johann I Joseph of Liechtenstein | 1760–1836 |
| Maria Josepha Hermengilde Esterházy | 1768–1845 |
| Aloys II of Liechtenstein | 1796–1858 |
| Sophie Esterházy | 1798–1869 |
| Prince Franz de Paula of Liechtenstein | 1802–1887 |
| Franziska, Princess of Liechtenstein | 1813–1881 |
| Princess Sophie of Liechtenstein | 1837–1899 |
| Johann II of Liechtenstein | 1840–1929 |
| Prince Alfred of Liechtenstein (1842–1907) | 1842–1907 |
| Princess Henriette of Liechtenstein | 1843–1931 |
| Princess Theresa of Liechtenstein | 1850–1938 |
| Franz I of Liechtenstein | 1853–1938 |
| Prince Alois of Liechtenstein (1869–1955) | 1869–1955 |
| Prince Karl Aloys of Liechtenstein | 1878–1955 |
| Franz Joseph II of Liechtenstein | 1906–1989 |
Where they lived
| Country | Members |
|---|---|
| Liechtenstein | 10 |
| Austrian Empire | 3 |
| German Reich | 2 |
| Cisleithania | 1 |
| Austria–Hungary | 1 |
| Holy Roman Empire | 1 |
Every family tree: the House of Liechtenstein
20 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Karl Eusebius, Prince of Liechtenstein | 1611–1684 | 2 | Prince of Liechtenstein |
| Hans-Adam I of Liechtenstein | 1656–1712 | 1 | Art collector and prince of Liechtenstein |
| Franz Joseph I of Liechtenstein | 1726–1781 | 3 | 8th Prince of Liechtenstein 1772–1781 |
| Prince Karl Borromäus of Liechtenstein | 1730–1789 | 2 | Prince of Liechtenstein |
| Aloys I of Liechtenstein | 1759–1805 | 0 | Prince of Liechtenstein |
| Johann I Joseph of Liechtenstein | 1760–1836 | 5 | Austrian marshal |
| Maria Josepha Hermengilde Esterházy | 1768–1845 | 1 | Austro-Hungarian noblewoman |
| Aloys II of Liechtenstein | 1796–1858 | 6 | Prince of Liechtenstein |
| Sophie Esterházy | 1798–1869 | 0 | Liechtensteiner Princier and Austrian courtier |
| Prince Franz de Paula of Liechtenstein | 1802–1887 | 2 | Younger brother of Aloys II, Prince of Liechtenstein |
| Franziska, Princess of Liechtenstein | 1813–1881 | 6 | Princess consort of Liechtenstein |
| Princess Sophie of Liechtenstein | 1837–1899 | 2 | Liechtenstein princess |
| Johann II of Liechtenstein | 1840–1929 | 0 | Prince of Liechtenstein |
| Prince Alfred of Liechtenstein (1842–1907) | 1842–1907 | 6 | Uncle and brother in law of Franz I of Liechtenstein |
| Princess Henriette of Liechtenstein | 1843–1931 | 6 | Liechtenstein princess |
| Princess Theresa of Liechtenstein | 1850–1938 | 1 | Princess of Liechtenstein |
| Franz I of Liechtenstein | 1853–1938 | 0 | Prince of Liechtenstein |
| Prince Alois of Liechtenstein (1869–1955) | 1869–1955 | 4 | (1869-1955) Prince of Liechtenstein |
| Prince Karl Aloys of Liechtenstein | 1878–1955 | 0 | Liechtensteiner Princier |
| Franz Joseph II of Liechtenstein | 1906–1989 | 1 | Prince of Liechtenstein |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).