House and family
Members of the House of Nassau-Weilburg: family trees
Family trees on this site20People of the House of Nassau-Weilburg with parents, spouses or children recorded
Earliest born
1607
Ernest Casimir, Count of Nassau-Weilburg
Latest death
2023
Princess Marie Gabrielle of Luxembourg
Most looked-up family trees
- Charlotte, Grand Duchess of Luxembourg1896–1985Grand Duchess of Luxembourg from 1919 to 1964
- Marie-Adélaïde, Grand Duchess of Luxembourg1894–1924Grand Duchess of Luxembourg from 1912 to 1919
- Adolphe, Grand Duke of Luxembourg1817–1905Duke of Nassau (1839–1866), later Grand Duke of Luxembourg
- William IV of Luxembourg1852–1912Grand Duke of Luxembourg from 1905 to 1912
- William, Duke of Nassau1792–1839Duke of Nassau
- Princess Henrietta of Nassau-Weilburg1797–1829Archduchess of Austria
Through the generations
Lifespans of the House of Nassau-Weilburg
Up to 40 members in order of birth; each bar runs from birth to death.
- Ernest Casimir, Count of Nassau-Weilburg 1607–1655
- Charles Christian, Prince of Nassau-Weilburg 1735–1788
- Frederick William, Prince of Nassau-Weilburg 1768–1816
- Amelia of Nassau-Weilburg 1776–1841
- Princess Henriette of Nassau-Weilburg 1780–1857
- William, Duke of Nassau 1792–1839
- Princess Henrietta of Nassau-Weilburg 1797–1829
- Adolphe, Grand Duke of Luxembourg 1817–1905
- Princess Marie of Nassau 1825–1902
- Prince Nikolaus Wilhelm of Nassau 1832–1905
- William IV of Luxembourg 1852–1912
- Marie-Adélaïde, Grand Duchess of Luxembourg 1894–1924
- 160718152023
Show all 20 lifespans
- Charlotte, Grand Duchess of Luxembourg 1896–1985
- Princess Antonia of Luxembourg 1899–1954
- Princess Sophie of Luxembourg 1902–1941
- Princess Elisabeth of Luxembourg (1922–2011) 1922–2011
- Princess Marie Adelaide of Luxembourg 1924–2007
- Princess Marie Gabrielle of Luxembourg 1925–2023
- Prince Charles of Luxembourg (1927–1977) 1927–1977
- Princess Alix of Luxembourg 1929–2019
- 160718152023
View as table
| Person | Lived |
|---|---|
| Ernest Casimir, Count of Nassau-Weilburg | 1607–1655 |
| Charles Christian, Prince of Nassau-Weilburg | 1735–1788 |
| Frederick William, Prince of Nassau-Weilburg | 1768–1816 |
| Amelia of Nassau-Weilburg | 1776–1841 |
| Princess Henriette of Nassau-Weilburg | 1780–1857 |
| William, Duke of Nassau | 1792–1839 |
| Princess Henrietta of Nassau-Weilburg | 1797–1829 |
| Adolphe, Grand Duke of Luxembourg | 1817–1905 |
| Princess Marie of Nassau | 1825–1902 |
| Prince Nikolaus Wilhelm of Nassau | 1832–1905 |
| William IV of Luxembourg | 1852–1912 |
| Marie-Adélaïde, Grand Duchess of Luxembourg | 1894–1924 |
| Charlotte, Grand Duchess of Luxembourg | 1896–1985 |
| Princess Antonia of Luxembourg | 1899–1954 |
| Princess Sophie of Luxembourg | 1902–1941 |
| Princess Elisabeth of Luxembourg (1922–2011) | 1922–2011 |
| Princess Marie Adelaide of Luxembourg | 1924–2007 |
| Princess Marie Gabrielle of Luxembourg | 1925–2023 |
| Prince Charles of Luxembourg (1927–1977) | 1927–1977 |
| Princess Alix of Luxembourg | 1929–2019 |
Where they lived
| Country | Members |
|---|---|
| Luxembourg | 10 |
| Duchy of Nassau | 5 |
| Kingdom of the Netherlands | 2 |
| Kingdom of Württemberg | 1 |
| Germany | 1 |
Every family tree: the House of Nassau-Weilburg
20 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Ernest Casimir, Count of Nassau-Weilburg | 1607–1655 | 1 | Count of Nassau-Weilburg |
| Charles Christian, Prince of Nassau-Weilburg | 1735–1788 | 5 | Prince of Nassau-Weilburg |
| Frederick William, Prince of Nassau-Weilburg | 1768–1816 | 2 | Prince of Nassau-Weilburg (1788-1806), Prince of Nassau |
| Amelia of Nassau-Weilburg | 1776–1841 | 4 | German noblewoman, Princess of Anhalt-Bernburg-Schaumburg-Hoym |
| Princess Henriette of Nassau-Weilburg | 1780–1857 | 5 | Duchess of Württemberg |
| William, Duke of Nassau | 1792–1839 | 6 | Duke of Nassau |
| Princess Henrietta of Nassau-Weilburg | 1797–1829 | 6 | Archduchess of Austria |
| Adolphe, Grand Duke of Luxembourg | 1817–1905 | 2 | Duke of Nassau (1839–1866), later Grand Duke of Luxembourg |
| Princess Marie of Nassau | 1825–1902 | 2 | European royal |
| Prince Nikolaus Wilhelm of Nassau | 1832–1905 | 1 | Prince of Nassau |
| William IV of Luxembourg | 1852–1912 | 6 | Grand Duke of Luxembourg from 1905 to 1912 |
| Marie-Adélaïde, Grand Duchess of Luxembourg | 1894–1924 | 0 | Grand Duchess of Luxembourg from 1912 to 1919 |
| Charlotte, Grand Duchess of Luxembourg | 1896–1985 | 6 | Grand Duchess of Luxembourg from 1919 to 1964 |
| Princess Antonia of Luxembourg | 1899–1954 | 2 | Last Crown Princess of Bavaria |
| Princess Sophie of Luxembourg | 1902–1941 | 1 | Luxembourgian princess |
| Princess Elisabeth of Luxembourg (1922–2011) | 1922–2011 | 0 | Luxembourgian Royal |
| Princess Marie Adelaide of Luxembourg | 1924–2007 | 0 | Luxembourgian Royal |
| Princess Marie Gabrielle of Luxembourg | 1925–2023 | 0 | Luxembourgian princess |
| Prince Charles of Luxembourg (1927–1977) | 1927–1977 | 0 | Luxembourgian prince |
| Princess Alix of Luxembourg | 1929–2019 | 0 | Daughter of Charlotte, Grand Duchess of Luxembourg, and Prince Felix of Bourbon-Parma |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).