House and family
Members of the House of Nassau: family trees
Family trees on this site40People of the House of Nassau with parents, spouses or children recorded
Earliest born
1180
Henry II of Nassau
Latest death
1985
Charlotte, Grand Duchess of Luxembourg
Most looked-up family trees
- William the Silent1533–1584Dutch statesman and revolt leader
- Charlotte, Grand Duchess of Luxembourg1896–1985Grand Duchess of Luxembourg from 1919 to 1964
- Marie-Adélaïde, Grand Duchess of Luxembourg1894–1924Grand Duchess of Luxembourg from 1912 to 1919
- Adolf, King of the Romans1255–1298King of Germany (1292-1298), count of Nassau
- Sophia of Nassau1836–1913Swedish queen
- Adolphe, Grand Duke of Luxembourg1817–1905Duke of Nassau (1839–1866), later Grand Duke of Luxembourg
Through the generations
Lifespans of the House of Nassau
Up to 40 members in order of birth; each bar runs from birth to death.
- Walram II of Nassau 1220–1276
- Adolf, King of the Romans 1255–1298
- Gerlach I of Nassau 1283–1361
- Henry III of Nassau-Breda 1483–1538
- William the Silent 1533–1584
- Johann VI of Nassau-Dillenburg 1535–1606
- Maria of Nassau (1539–1599) 1539–1599
- Juliane of Nassau-Dillenburg (1546–1588) 1546–1588
- William Louis, Count of Nassau-Dillenburg 1560–1620
- George, Count of Nassau-Dillenburg 1562–1623
- Philip of Nassau 1566–1595
- Ernest Casimir, Count of Nassau-Dietz 1574–1632
- 122016021985
Show all 37 lifespans
- Louis Günther of Nassau 1575–1604
- Countess Louise Juliana of Nassau 1576–1644
- John VIII of Nassau-Siegen 1583–1638
- John Louis of Nassau-Hadamar 1590–1653
- John Maurice, Prince of Nassau-Siegen 1604–1679
- William Frederick, Prince of Nassau-Dietz 1613–1664
- John Louis, Count of Nassau-Ottweiler 1625–1680
- Adolph, Prince of Nassau-Schaumburg 1629–1676
- Gustav Adolph, Count of Nassau-Saarbrücken 1632–1677
- Walrad, Prince of Nassau-Usingen 1635–1702
- Frederick Louis, Count of Nassau-Ottweiler 1651–1728
- Henry Casimir II of Nassau-Dietz 1657–1696
- Princess Charlotte Amalie of Nassau-Dillenburg 1680–1738
- John William Friso 1687–1711
- Charles, Prince of Nassau-Usingen 1712–1775
- Charles William, Prince of Nassau-Usingen 1735–1803
- Frederick Augustus, Duke of Nassau 1738–1816
- Princess Caroline of Nassau-Usingen 1762–1823
- Princess Therese of Nassau-Weilburg 1815–1871
- Adolphe, Grand Duke of Luxembourg 1817–1905
- Princess Helena of Nassau 1831–1888
- Sophia of Nassau 1836–1913
- Marie-Adélaïde, Grand Duchess of Luxembourg 1894–1924
- Charlotte, Grand Duchess of Luxembourg 1896–1985
- Princess Hilda of Luxembourg 1897–1979
- 122016021985
View as table
Where they lived
| Country | Members |
|---|---|
| Germany | 11 |
| Dutch Republic | 9 |
| Luxembourg | 4 |
| Duchy of Nassau | 3 |
| Nassau-Usingen | 1 |
Every family tree: the House of Nassau
40 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Henry II of Nassau | born 1180 | 4 | Count of Nassau |
| Walram II of Nassau | 1220–1276 | 2 | Count of Nassau |
| Otto I of Nassau | born 1247 | 3 | Count of Nassau (1251-1289/90) |
| Adolf, King of the Romans | 1255–1298 | 2 | King of Germany (1292-1298), count of Nassau |
| Gerlach I of Nassau | 1283–1361 | 3 | Count of Nassau |
| Henry III of Nassau-Breda | 1483–1538 | 1 | Baron of Breda |
| William the Silent | 1533–1584 | 13 | Dutch statesman and revolt leader |
| Johann VI of Nassau-Dillenburg | 1535–1606 | 9 | Count of Nassau-Dillenburg |
| Maria of Nassau (1539–1599) | 1539–1599 | 3 | Countess of Nassau |
| Juliane of Nassau-Dillenburg (1546–1588) | 1546–1588 | 2 | Sister of prince William I of Orange-Nassau |
| William Louis, Count of Nassau-Dillenburg | 1560–1620 | 0 | Count of Nassau-Dillenburg and stadtholder of Friesland, Groningen and Drenthe |
| George, Count of Nassau-Dillenburg | 1562–1623 | 2 | Count of Nassau-Beilstein, then Count of Nassau-Dillenburg |
| Philip of Nassau | 1566–1595 | 0 | Count of Nassau |
| Ernest Casimir, Count of Nassau-Dietz | 1574–1632 | 2 | Count of Nassau-Dietz and Stadtholder of Groningen, Friesland and Drenthe |
| Louis Günther of Nassau | 1575–1604 | 0 | Count of Nassau-Katzenelnbogen |
| Countess Louise Juliana of Nassau | 1576–1644 | 3 | Electress Palatine |
| John VIII of Nassau-Siegen | 1583–1638 | 1 | Catholic Count of Nassau-Siegen |
| John Louis of Nassau-Hadamar | 1590–1653 | 2 | Count of Nassau-Hadamar |
| John Maurice, Prince of Nassau-Siegen | 1604–1679 | 0 | Dutch soldier and administrator |
| William Frederick, Prince of Nassau-Dietz | 1613–1664 | 2 | Count of Nassau-Dietz, Stadtholder of Friesland, Groningen and Drenthe |
| John Louis, Count of Nassau-Ottweiler | 1625–1680 | 2 | Count of Nassau-Ottweiler |
| Adolph, Prince of Nassau-Schaumburg | 1629–1676 | 2 | Titular Prince of Nassau-Dillenburg and Count of Nassau-Schaumburg |
| Gustav Adolph, Count of Nassau-Saarbrücken | 1632–1677 | 2 | Count of Saarbrücken and General sergeant of the Holy Roman Empire at the Rhine |
| Walrad, Prince of Nassau-Usingen | 1635–1702 | 1 | Prince of Nassau-Usingen |
| Frederick Louis, Count of Nassau-Ottweiler | 1651–1728 | 1 | Count of Nassau-Ottweiler |
| Henry Casimir II of Nassau-Dietz | 1657–1696 | 1 | Stadholder of Friesland and Groningen |
| Princess Charlotte Amalie of Nassau-Dillenburg | 1680–1738 | 2 | Regent of Nassau-Usingen (1718-1735) and Nassau-Saarbrücken |
| John William Friso | 1687–1711 | 2 | Stadtholder of Friesland and Groningen |
| Charles, Prince of Nassau-Usingen | 1712–1775 | 4 | Prince of Nassau-Usingen |
| Charles William, Prince of Nassau-Usingen | 1735–1803 | 1 | Prince of Nassau-Usingen |
| Frederick Augustus, Duke of Nassau | 1738–1816 | 0 | Prince of Nassau-Usingen (1803-1806), Duke of Nassau |
| Princess Caroline of Nassau-Usingen | 1762–1823 | 3 | Princess of Nassau-Usingen by birth and by marriage Landgravine of Hesse-Kassel |
| Princess Therese of Nassau-Weilburg | 1815–1871 | 5 | Princess of Nassau |
| Adolphe, Grand Duke of Luxembourg | 1817–1905 | 2 | Duke of Nassau (1839–1866), later Grand Duke of Luxembourg |
| Princess Helena of Nassau | 1831–1888 | 5 | Princess consort of Waldeck and Pyrmont |
| Sophia of Nassau | 1836–1913 | 4 | Swedish queen |
| Marie-Adélaïde, Grand Duchess of Luxembourg | 1894–1924 | 0 | Grand Duchess of Luxembourg from 1912 to 1919 |
| Charlotte, Grand Duchess of Luxembourg | 1896–1985 | 6 | Grand Duchess of Luxembourg from 1919 to 1964 |
| Princess Hilda of Luxembourg | 1897–1979 | 0 | European royal |
| Mechthild of Nassau | died 1323 | 3 | Duchess of Upper-Bavaria, Countess Palatinate of the Rhine, Countess of Nassau |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).