House and family
Members of the House of Yi: family trees
Family trees on this site35People of the House of Yi with parents, spouses or children recorded
Earliest born
1335
Taejo of Joseon
Latest death
1989
Princess Deokhye
Most looked-up family trees
- Sejong the Great1397–1450Fourth king of Joseon (Korea), creator of Hangul
- Taejo of Joseon1335–1408The first king of Joseon Dynasty in Korean history
- Gojong of Korea1852–191926th king of Joseon, first emperor of the Korean Empire
- Sunjong of Korea1874–1926The 2nd emperor of the Korean Empire.
- Sejo of Joseon1417–14687th King of Joseon Dynasty in Korean history
- Jeongjo of Joseon1752–180022nd King of Joseon (r. 1776–1800)
Through the generations
Lifespans of the House of Yi
Up to 40 members in order of birth; each bar runs from birth to death.
- Taejo of Joseon 1335–1408
- Grand Prince Chinan 1354–1393
- Jeongjong of Joseon 1357–1419
- Taejong of Joseon 1367–1422
- Sejong the Great 1397–1450
- Munjong of Joseon 1414–1452
- Sejo of Joseon 1417–1468
- Crown Prince Ŭigyŏng 1438–1457
- Danjong of Joseon 1441–1457
- Yejong of Joseon 1450–1469
- Seongjong of Joseon 1457–1495
- Yeonsangun of Joseon 1476–1506
- 133516621989
Show all 35 lifespans
- Jungjong of Joseon 1488–1544
- Injong of Joseon 1515–1545
- Myeongjong of Joseon 1534–1567
- Seonjo of Joseon 1552–1608
- Gwanghaegun of Joseon 1575–1641
- Prince Jeongwon 1580–1619
- Injo of Joseon 1595–1649
- Crown Prince Sohyeon 1612–1645
- Hyojong of Joseon 1619–1659
- Hyeonjong of Joseon 1641–1674
- Sukjong of Joseon 1661–1720
- Gyeongjong of Joseon 1688–1724
- Yeongjo of Joseon 1694–1776
- Crown Prince Hyojang 1719–1728
- Jeongjo of Joseon 1752–1800
- Sunjo of Joseon 1790–1834
- Crown Prince Hyomyeong 1809–1830
- Cheoljong of Joseon 1831–1863
- Gojong of Korea 1852–1919
- Sunjong of Korea 1874–1926
- Yi Kang 1877–1955
- Yi Un 1897–1970
- Princess Deokhye 1912–1989
- 133516621989
View as table
| Person | Lived |
|---|---|
| Taejo of Joseon | 1335–1408 |
| Grand Prince Chinan | 1354–1393 |
| Jeongjong of Joseon | 1357–1419 |
| Taejong of Joseon | 1367–1422 |
| Sejong the Great | 1397–1450 |
| Munjong of Joseon | 1414–1452 |
| Sejo of Joseon | 1417–1468 |
| Crown Prince Ŭigyŏng | 1438–1457 |
| Danjong of Joseon | 1441–1457 |
| Yejong of Joseon | 1450–1469 |
| Seongjong of Joseon | 1457–1495 |
| Yeonsangun of Joseon | 1476–1506 |
| Jungjong of Joseon | 1488–1544 |
| Injong of Joseon | 1515–1545 |
| Myeongjong of Joseon | 1534–1567 |
| Seonjo of Joseon | 1552–1608 |
| Gwanghaegun of Joseon | 1575–1641 |
| Prince Jeongwon | 1580–1619 |
| Injo of Joseon | 1595–1649 |
| Crown Prince Sohyeon | 1612–1645 |
| Hyojong of Joseon | 1619–1659 |
| Hyeonjong of Joseon | 1641–1674 |
| Sukjong of Joseon | 1661–1720 |
| Gyeongjong of Joseon | 1688–1724 |
| Yeongjo of Joseon | 1694–1776 |
| Crown Prince Hyojang | 1719–1728 |
| Jeongjo of Joseon | 1752–1800 |
| Sunjo of Joseon | 1790–1834 |
| Crown Prince Hyomyeong | 1809–1830 |
| Cheoljong of Joseon | 1831–1863 |
| Gojong of Korea | 1852–1919 |
| Sunjong of Korea | 1874–1926 |
| Yi Kang | 1877–1955 |
| Yi Un | 1897–1970 |
| Princess Deokhye | 1912–1989 |
Where they lived
Every family tree: the House of Yi
35 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Taejo of Joseon | 1335–1408 | 5 | The first king of Joseon Dynasty in Korean history |
| Grand Prince Chinan | 1354–1393 | 0 | Son of King Taejo of Joseon Korean state |
| Jeongjong of Joseon | 1357–1419 | 0 | 2nd King of Joseon Dynasty |
| Taejong of Joseon | 1367–1422 | 5 | 3rd King of Joseon Dynasty in Korea |
| Sejong the Great | 1397–1450 | 6 | Fourth king of Joseon (Korea), creator of Hangul |
| Munjong of Joseon | 1414–1452 | 3 | 5th King of Joseon Dynasty in Korean history |
| Sejo of Joseon | 1417–1468 | 2 | 7th King of Joseon Dynasty in Korean history |
| Crown Prince Ŭigyŏng | 1438–1457 | 3 | Korean Prince |
| Danjong of Joseon | 1441–1457 | 0 | King of Joseon from 1452 to 1455 |
| Yejong of Joseon | 1450–1469 | 0 | 8th King of Joseon Dynasty in Korean history |
| Seongjong of Joseon | 1457–1495 | 3 | 9th King of Joseon Dynasty in Korean history |
| Yeonsangun of Joseon | 1476–1506 | 4 | 10th King of Korean Joseon Dynasty |
| Jungjong of Joseon | 1488–1544 | 7 | 11th King of Joseon Dynasty in Korean history |
| Injong of Joseon | 1515–1545 | 0 | 12th King of Joseon Dynasty in Korean history |
| Myeongjong of Joseon | 1534–1567 | 1 | 13th King of Joseon Dynasty in Korean history |
| Seonjo of Joseon | 1552–1608 | 7 | 14th King of Joseon Dynasty in Korean history |
| Gwanghaegun of Joseon | 1575–1641 | 1 | 15th King of Joseon Dynasty in Korean history |
| Prince Jeongwon | 1580–1619 | 4 | Prince of Joseon Dynastys |
| Injo of Joseon | 1595–1649 | 4 | 16th King of Joseon Dynasty in Korean history |
| Crown Prince Sohyeon | 1612–1645 | 0 | Korean crown prince |
| Hyojong of Joseon | 1619–1659 | 2 | 17th King of Joseon Dynasty |
| Hyeonjong of Joseon | 1641–1674 | 4 | 18th monarch of the Korean Joseon Dynasty |
| Sukjong of Joseon | 1661–1720 | 3 | 19th King of Joseon Dynasty in Korean history |
| Gyeongjong of Joseon | 1688–1724 | 0 | 20th King of Joseon Dynasty in Korean history |
| Yeongjo of Joseon | 1694–1776 | 7 | 21st King of Joseon Dynasty in Korean history |
| Crown Prince Hyojang | 1719–1728 | 0 | Crown prince of Joseon, son of king Yeongjo of Joseon |
| Jeongjo of Joseon | 1752–1800 | 3 | 22nd King of Joseon (r. 1776–1800) |
| Sunjo of Joseon | 1790–1834 | 5 | 23rd King of Joseon Dynasty in Korean history |
| Crown Prince Hyomyeong | 1809–1830 | 1 | Korean prince |
| Cheoljong of Joseon | 1831–1863 | 2 | King of Joseon Dynasty in Korean history |
| Gojong of Korea | 1852–1919 | 4 | 26th king of Joseon, first emperor of the Korean Empire |
| Sunjong of Korea | 1874–1926 | 0 | The 2nd emperor of the Korean Empire. |
| Yi Kang | 1877–1955 | 3 | Korean prince |
| Yi Un | 1897–1970 | 1 | Former Crown Prince of Korea |
| Princess Deokhye | 1912–1989 | 0 | The Korean Empire's last princess |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).