House and family
Members of the Jagiellonian dynasty: family trees
Family trees on this site21People of the Jagiellonian dynasty with parents, spouses or children recorded
Earliest born
1362
Władysław II Jagiełło
Latest death
1596
Anna Jagiellon
Most looked-up family trees
- Władysław II Jagiełło1362–1434King of Poland and Grand Duke of Lithuania
- Sigismund II Augustus1520–1572King of Poland and Grand Duke of Lithuania
- Sigismund I the Old1467–1548King of Poland and Grand Duke of Lithuania
- Louis II of Hungary1506–1526King of Hungary, Croatia and Bohemia
- Casimir IV Jagiellon1427–1492King of Poland and Grand Duke of Lithuania
- Vladislaus II of Hungary1456–1516King of Bohemia and Hungary
Through the generations
Lifespans of the Jagiellonian dynasty
Up to 40 members in order of birth; each bar runs from birth to death.
- Władysław II Jagiełło 1362–1434
- Casimir IV Jagiellon 1427–1492
- Vladislaus II of Hungary 1456–1516
- Hedwig Jagiellon, Duchess of Bavaria 1457–1502
- Saint Casimir 1458–1484
- John I Albert 1459–1501
- Alexander Jagiellon 1460–1506
- Sophia Jagiellon, Margravine of Brandenburg-Ansbach 1464–1512
- Sigismund I the Old 1467–1548
- Frederick Jagiellon 1468–1503
- Anna Jagiellon, Duchess of Pomerania 1476–1503
- Barbara Jagiellon 1478–1534
- 136214791596
Show all 21 lifespans
- John of the Lithuanian Dukes 1498–1538
- Anna of Bohemia and Hungary 1503–1547
- Louis II of Hungary 1506–1526
- Hedwig Jagiellon, Electress of Brandenburg 1513–1573
- Isabella Jagiellon 1518–1558
- Sigismund II Augustus 1520–1572
- Sophia Jagiellon, Duchess of Brunswick-Lüneburg 1522–1575
- Anna Jagiellon 1523–1596
- Catherine Jagiellon 1526–1583
- 136214791596
View as table
| Person | Lived |
|---|---|
| Władysław II Jagiełło | 1362–1434 |
| Casimir IV Jagiellon | 1427–1492 |
| Vladislaus II of Hungary | 1456–1516 |
| Hedwig Jagiellon, Duchess of Bavaria | 1457–1502 |
| Saint Casimir | 1458–1484 |
| John I Albert | 1459–1501 |
| Alexander Jagiellon | 1460–1506 |
| Sophia Jagiellon, Margravine of Brandenburg-Ansbach | 1464–1512 |
| Sigismund I the Old | 1467–1548 |
| Frederick Jagiellon | 1468–1503 |
| Anna Jagiellon, Duchess of Pomerania | 1476–1503 |
| Barbara Jagiellon | 1478–1534 |
| John of the Lithuanian Dukes | 1498–1538 |
| Anna of Bohemia and Hungary | 1503–1547 |
| Louis II of Hungary | 1506–1526 |
| Hedwig Jagiellon, Electress of Brandenburg | 1513–1573 |
| Isabella Jagiellon | 1518–1558 |
| Sigismund II Augustus | 1520–1572 |
| Sophia Jagiellon, Duchess of Brunswick-Lüneburg | 1522–1575 |
| Anna Jagiellon | 1523–1596 |
| Catherine Jagiellon | 1526–1583 |
Where they lived
Every family tree: the Jagiellonian dynasty
21 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Władysław II Jagiełło | 1362–1434 | 3 | King of Poland and Grand Duke of Lithuania |
| Casimir IV Jagiellon | 1427–1492 | 10 | King of Poland and Grand Duke of Lithuania |
| Vladislaus II of Hungary | 1456–1516 | 2 | King of Bohemia and Hungary |
| Hedwig Jagiellon, Duchess of Bavaria | 1457–1502 | 2 | Polish princess, duchess of Bavaria-Landshut |
| Saint Casimir | 1458–1484 | 0 | Polish and Lithuanian prince |
| John I Albert | 1459–1501 | 0 | King of Poland |
| Alexander Jagiellon | 1460–1506 | 0 | King of Poland and Grand Duke of Lithuania |
| Sophia Jagiellon, Margravine of Brandenburg-Ansbach | 1464–1512 | 8 | Polish princess |
| Sigismund I the Old | 1467–1548 | 7 | King of Poland and Grand Duke of Lithuania |
| Frederick Jagiellon | 1468–1503 | 0 | Primate of Poland |
| Anna Jagiellon, Duchess of Pomerania | 1476–1503 | 4 | Polish princess, Duchess of Pomerania |
| Barbara Jagiellon | 1478–1534 | 4 | Duchess consort of Saxony and Margravine consort of Meissen |
| John of the Lithuanian Dukes | 1498–1538 | 0 | Bishop of Poznań and illegitimate son of Sigismund I the Old, King of Poland |
| Anna of Bohemia and Hungary | 1503–1547 | 13 | Queen Consort and Princess of Hungary and Bohemia, Queen Consort of Germany and Archduchess of Austria |
| Louis II of Hungary | 1506–1526 | 1 | King of Hungary, Croatia and Bohemia |
| Hedwig Jagiellon, Electress of Brandenburg | 1513–1573 | 2 | Electress Of Brandenburg |
| Isabella Jagiellon | 1518–1558 | 1 | Queen Consort of Hungary |
| Sigismund II Augustus | 1520–1572 | 0 | King of Poland and Grand Duke of Lithuania |
| Sophia Jagiellon, Duchess of Brunswick-Lüneburg | 1522–1575 | 0 | Princess and Duchess of Brunswick-Lüneburg |
| Anna Jagiellon | 1523–1596 | 0 | Queen regnant of Poland and Grand Duchess of Lithuania |
| Catherine Jagiellon | 1526–1583 | 2 | Queen of Sweden |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).