House and family
Members of the Percy family: family trees
Family trees on this site11People of the Percy family with parents, spouses or children recorded
Earliest born
1421
Henry Percy, 3rd Earl of Northumberland
Latest death
1988
Hugh Percy, 10th Duke of Northumberland
Most looked-up family trees
- Henry Percy, 3rd Earl of Northumberland1421–1461English noble
- Henry Percy, 9th Earl of Northumberland1564–1632English aristocrat
- Henry Percy, 4th Earl of Northumberland1449–1489English noble
- Hugh Percy, 2nd Duke of Northumberland1742–1817British Army general
- Algernon Percy, 6th Duke of Northumberland1810–1899British politician
- Algernon Percy, 10th Earl of Northumberland1602–1668English noble
Through the generations
Lifespans of the Percy family
Up to 40 members in order of birth; each bar runs from birth to death.
- Henry Percy, 3rd Earl of Northumberland 1421–1461
- Henry Percy, 4th Earl of Northumberland 1449–1489
- Henry Percy, 5th Earl of Northumberland 1478–1527
- Henry Percy, 9th Earl of Northumberland 1564–1632
- Algernon Percy, 10th Earl of Northumberland 1602–1668
- Elizabeth Seymour, Duchess of Somerset 1667–1722
- Hugh Percy, 2nd Duke of Northumberland 1742–1817
- George Percy, 5th Duke of Northumberland 1778–1867
- Algernon Percy, 6th Duke of Northumberland 1810–1899
- Henry Percy, 7th Duke of Northumberland 1846–1918
- Hugh Percy, 10th Duke of Northumberland 1914–1988
- 142117041988
View as table
| Person | Lived |
|---|---|
| Henry Percy, 3rd Earl of Northumberland | 1421–1461 |
| Henry Percy, 4th Earl of Northumberland | 1449–1489 |
| Henry Percy, 5th Earl of Northumberland | 1478–1527 |
| Henry Percy, 9th Earl of Northumberland | 1564–1632 |
| Algernon Percy, 10th Earl of Northumberland | 1602–1668 |
| Elizabeth Seymour, Duchess of Somerset | 1667–1722 |
| Hugh Percy, 2nd Duke of Northumberland | 1742–1817 |
| George Percy, 5th Duke of Northumberland | 1778–1867 |
| Algernon Percy, 6th Duke of Northumberland | 1810–1899 |
| Henry Percy, 7th Duke of Northumberland | 1846–1918 |
| Hugh Percy, 10th Duke of Northumberland | 1914–1988 |
Where they lived
Every family tree: the Percy family
11 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Henry Percy, 3rd Earl of Northumberland | 1421–1461 | 2 | English noble |
| Henry Percy, 4th Earl of Northumberland | 1449–1489 | 3 | English noble |
| Henry Percy, 5th Earl of Northumberland | 1478–1527 | 2 | English noble |
| Henry Percy, 9th Earl of Northumberland | 1564–1632 | 4 | English aristocrat |
| Algernon Percy, 10th Earl of Northumberland | 1602–1668 | 2 | English noble |
| Elizabeth Seymour, Duchess of Somerset | 1667–1722 | 1 | English heiress |
| Hugh Percy, 2nd Duke of Northumberland | 1742–1817 | 2 | British Army general |
| George Percy, 5th Duke of Northumberland | 1778–1867 | 3 | British politician |
| Algernon Percy, 6th Duke of Northumberland | 1810–1899 | 2 | British politician |
| Henry Percy, 7th Duke of Northumberland | 1846–1918 | 4 | British politician |
| Hugh Percy, 10th Duke of Northumberland | 1914–1988 | 1 | British peer |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).