Family tree · House of Hohenzollern
Wilhelm von Brandenburg family tree: parents, spouses and children
Who was in Wilhelm von Brandenburg's family?
Wilhelm von Brandenburg (1498–1563): Roman Catholic archbishop resided in Livonia. His father was Frederick I of Brandenburg-Ansbach and his mother was Sophia Jagiellon, Margravine of Brandenburg-Ansbach. 4 grandparents are recorded: Albrecht III Achilles, Casimir IV Jagiellon, Anna of Saxony, Electress of Brandenburg and Elizabeth of Austria (1436–1505).
Wilhelm von Brandenburg had 7 siblings with an article (7 sharing both parents): Casimir, Margrave of Brandenburg-Kulmbach, George, Margrave of Brandenburg-Ansbach, Sophie of Brandenburg-Ansbach-Kulmbach, Albert, Duke of Prussia, Johann of Brandenburg-Ansbach, Viceroy of Valencia, Elisabeth of Brandenburg-Ansbach-Kulmbach and 1 more.
He belonged to the House of Hohenzollern. Positions held include Prince-Archbishop of Riga.
Wilhelm von Brandenburg family tree
The generations around Wilhelm von Brandenburg
Grandparents, parents, spouses, siblings, children and grandchildren that Wikidata links to an English Wikipedia article.
Grandparents4 people
- Albrecht III AchillesGrandfather · 1414–1486
- Casimir IV JagiellonGrandfather · 1427–1492
- Anna of Saxony, Electress of BrandenburgGrandmother · 1436–1512
- Elizabeth of Austria (1436–1505)Grandmother · 1436–1505
Parents
- Frederick I of Brandenburg-AnsbachFather · 1460–1536
- Sophia Jagiellon, Margravine of Brandenburg-AnsbachMother · 1464–1512
This person
- Wilhelm von Brandenburg1498–1563
Siblings7 people
- Casimir, Margrave of Brandenburg-KulmbachBrother · 1482–1527
- George, Margrave of Brandenburg-AnsbachBrother · 1484–1544
- Sophie of Brandenburg-Ansbach-KulmbachSister · 1485–1537
- Albert, Duke of PrussiaBrother · 1490–1568
- Johann of Brandenburg-Ansbach, Viceroy of ValenciaBrother · 1493–1525
- Elisabeth of Brandenburg-Ansbach-KulmbachSister · 1494–1518
- Barbara of Brandenburg-Ansbach-KulmbachSister · 1495–1552
View as table
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Albrecht III Achilles | Grandfather | 1414–1486 | Elector of Brandenburg |
| Casimir IV Jagiellon | Grandfather | 1427–1492 | King of Poland and Grand Duke of Lithuania |
| Anna of Saxony, Electress of Brandenburg | Grandmother | 1436–1512 | Princess of Saxony by birth, by marriage Electress of Brandenburg |
| Elizabeth of Austria (1436–1505) | Grandmother | 1436–1505 | Queen of Poland and Grand Duchess of Lithuania |
| Frederick I of Brandenburg-Ansbach | Father | 1460–1536 | Margrave of Brandenburg-Ansbach and Brandenburg-Bayreuth |
| Sophia Jagiellon, Margravine of Brandenburg-Ansbach | Mother | 1464–1512 | Polish princess |
| Casimir, Margrave of Brandenburg-Kulmbach | Brother | 1482–1527 | Margrave of Bayreuth |
| George, Margrave of Brandenburg-Ansbach | Brother | 1484–1544 | Margrave of Brandenburg-Ansbach |
| Sophie of Brandenburg-Ansbach-Kulmbach | Sister | 1485–1537 | German princess |
| Albert, Duke of Prussia | Brother | 1490–1568 | Duke of Prussia from 1525 to 1568 |
| Johann of Brandenburg-Ansbach, Viceroy of Valencia | Brother | 1493–1525 | German noble and viceroy of Valencia |
| Elisabeth of Brandenburg-Ansbach-Kulmbach | Sister | 1494–1518 | Margravine of Brandenburg-Ansbach by birth and Margravine of Baden by marriage |
| Barbara of Brandenburg-Ansbach-Kulmbach | Sister | 1495–1552 | Princess of Brandenburg-Ansbach by birth and by marriage Landgravine of Leuchtenberg |
Only relatives with their own English Wikipedia article and a recorded death (or a birth before 1910) are shown, so the tree can be incomplete. Nobody who may be living is named.
Wilhelm von Brandenburg's parents and grandparents
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Frederick I of Brandenburg-Ansbach | Father | 1460–1536 | Margrave of Brandenburg-Ansbach and Brandenburg-Bayreuth |
| Sophia Jagiellon, Margravine of Brandenburg-Ansbach | Mother | 1464–1512 | Polish princess |
| Albrecht III Achilles | Grandfather (paternal) | 1414–1486 | Elector of Brandenburg |
| Casimir IV Jagiellon | Grandfather (maternal) | 1427–1492 | King of Poland and Grand Duke of Lithuania |
| Anna of Saxony, Electress of Brandenburg | Grandmother (paternal) | 1436–1512 | Princess of Saxony by birth, by marriage Electress of Brandenburg |
| Elizabeth of Austria (1436–1505) | Grandmother (maternal) | 1436–1505 | Queen of Poland and Grand Duchess of Lithuania |
Wilhelm von Brandenburg's brothers and sisters
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Casimir, Margrave of Brandenburg-Kulmbach | Brother (same parents) | 1482–1527 | Margrave of Bayreuth |
| George, Margrave of Brandenburg-Ansbach | Brother (same parents) | 1484–1544 | Margrave of Brandenburg-Ansbach |
| Sophie of Brandenburg-Ansbach-Kulmbach | Sister (same parents) | 1485–1537 | German princess |
| Albert, Duke of Prussia | Brother (same parents) | 1490–1568 | Duke of Prussia from 1525 to 1568 |
| Johann of Brandenburg-Ansbach, Viceroy of Valencia | Brother (same parents) | 1493–1525 | German noble and viceroy of Valencia |
| Elisabeth of Brandenburg-Ansbach-Kulmbach | Sister (same parents) | 1494–1518 | Margravine of Brandenburg-Ansbach by birth and Margravine of Baden by marriage |
| Barbara of Brandenburg-Ansbach-Kulmbach | Sister (same parents) | 1495–1552 | Princess of Brandenburg-Ansbach by birth and by marriage Landgravine of Leuchtenberg |
Aunts, uncles, cousins and in-laws
Worked out from the parent, child and spouse links above.
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Ursula of Brandenburg, Duchess of Münsterberg-Oels | Aunt | 1450–1508 | Duchess of Münsterberg and Oels, Countess of Glatz |
| Elisabeth of Brandenburg, Duchess of Württemberg | Aunt | 1451–1524 | Princess of Brandenburg by birth and by marriage Duchess of Württemberg |
| Margaret of Brandenburg (1453–1509) | Aunt | 1453–1509 | Abbess of the Poor Clares monastery at Hof |
| John Cicero, Elector of Brandenburg | Uncle | 1455–1499 | Elector of Brandenburg |
| Vladislaus II of Hungary | Uncle | 1456–1516 | King of Bohemia and Hungary |
| Hedwig Jagiellon, Duchess of Bavaria | Aunt | 1457–1502 | Polish princess, duchess of Bavaria-Landshut |
| Saint Casimir | Uncle | 1458–1484 | Polish and Lithuanian prince |
| John I Albert | Uncle | 1459–1501 | King of Poland |
| Alexander Jagiellon | Uncle | 1460–1506 | King of Poland and Grand Duke of Lithuania |
| Amalie of Brandenburg | Aunt | 1461–1481 | Countess Palatine and Duchess of Zweibruecken and Veldenz |
| Barbara of Brandenburg (1464–1515) | Aunt | 1464–1515 | Queen Consort of Bohemia and Hungary |
| Sibylle of Brandenburg | Aunt | 1467–1524 | Duchess of Jülich and Berg |
| Sigismund I the Old | Uncle | 1467–1548 | King of Poland and Grand Duke of Lithuania |
| Frederick Jagiellon | Uncle | 1468–1503 | Primate of Poland |
| Siegmund, Margrave of Bayreuth | Uncle | 1468–1495 | Margrave of Brandenburg-Bayreuth |
| Dorothea of Brandenburg (1471–1520) | Aunt | 1471–1520 | — |
| Anna Jagiellon, Duchess of Pomerania | Aunt | 1476–1503 | Polish princess, Duchess of Pomerania |
| Barbara Jagiellon | Aunt | 1478–1534 | Duchess consort of Saxony and Margravine consort of Meissen |
| Albert I of Münsterberg-Oels | First cousin | 1468–1511 | Duke of Münsterberg and Oleśnica, Count of Kladsko |
| George I of Münsterberg | First cousin | 1470–1502 | Imperial Prince, Duke of Münsterberg and Oels, Graf von Glatz |
| Margaret of Münsterberg | First cousin | 1473–1530 | Silesian princess of the house Münsterberg, by marriage, Duchess of Anhalt |
| Charles I of Münsterberg-Oels | First cousin | 1476–1536 | Duke of Münsterberg and Duke of Oels, and Count of Kladsko. Governor of Bohemia and Silesia |
| Elisabeth of Bavaria (1478–1504) | First cousin | 1478–1504 | Duchess of Bavaria-Landshut in her own right |
| Margarete von Bayern | First cousin | 1480–1531 | German abbot |
| Joachim I Nestor of Brandenburg | First cousin | 1484–1535 | Elector of Brandenburg |
| Anna of Brandenburg | First cousin | 1487–1514 | Duchess of Schleswig and Holstein |
| Ursula of Brandenburg | First cousin | 1488–1510 | Duchess consort of Mecklenburg-Schwerin |
| Albert of Brandenburg | First cousin | 1490–1545 | German elector and cardinal |
| Anna of Pomerania, Duchess of Lubin | First cousin | 1491–1550 | German noblewoman |
| Maria of Jülich-Berg | First cousin | 1491–1543 | Spouse of John III, Duke of Cleves |
| George I of Pomerania | First cousin | 1493–1531 | Duke of Pomerania from the House of Griffins |
| John of the Lithuanian Dukes | First cousin | 1498–1538 | Bishop of Poznań and illegitimate son of Sigismund I the Old, King of Poland |
| John, Hereditary Prince of Saxony | First cousin | 1498–1537 | German prince |
| Sophie of Pomerania | First cousin | 1498–1568 | Queen consort of Denmark and Norway |
| Barnim XI | First cousin | 1501–1573 | Duke of Pomerania |
| Anna of Bohemia and Hungary | First cousin | 1503–1547 | Queen Consort and Princess of Hungary and Bohemia, Queen Consort of Germany and Archduchess of Austria |
| Frederick, Hereditary Prince of Saxony | First cousin | 1504–1539 | Saxon Royal |
| Christine of Saxony | First cousin | 1506–1549 | German noblewoman |
| Louis II of Hungary | First cousin | 1506–1526 | King of Hungary, Croatia and Bohemia |
| Magdalene of Saxony | First cousin | 1507–1534 | Princess of Saxony, Electress of Brandenburg |
| Hedwig Jagiellon, Electress of Brandenburg | First cousin | 1513–1573 | Electress Of Brandenburg |
| Isabella Jagiellon | First cousin | 1518–1558 | Queen Consort of Hungary |
| Sigismund II Augustus | First cousin | 1520–1572 | King of Poland and Grand Duke of Lithuania |
| Sophia Jagiellon, Duchess of Brunswick-Lüneburg | First cousin | 1522–1575 | Princess and Duchess of Brunswick-Lüneburg |
| Anna Jagiellon | First cousin | 1523–1596 | Queen regnant of Poland and Grand Duchess of Lithuania |
| Catherine Jagiellon | First cousin | 1526–1583 | Queen of Sweden |
| Bernard IV of Baden-Durlach | Nephew | 1517–1553 | Margrave of Baden-Durlach |
| Marie of Brandenburg-Kulmbach | Niece | 1519–1567 | German princess |
| Frederick III of Legnica | Nephew | 1520–1570 | Duke of Legnica during 1547–1551 and 1556–1559 |
| Albert Alcibiades, Margrave of Brandenburg-Kulmbach | Nephew | 1522–1557 | Margrave of Brandenburg-Kulmbach |
| George II of Brieg | Nephew | 1523–1586 | Duke of Brzeg from 1547 until his death |
| Kunigunde of Brandenburg-Kulmbach | Niece | 1523–1558 | Margravine of Baden |
| Sophia of Legnica | Niece | 1525–1546 | Daughter of Duke Frederick II |
| Anna Maria of Brandenburg-Ansbach | Niece | 1527–1589 | German princess of Principality of Ansbach by birth and by marriage Duchess of Württemberg |
| Anna Sophia of Prussia | Niece | 1527–1591 | Duchess of Prussia and duchess of Mecklenburg |
| Sabina of Brandenburg-Ansbach | Niece | 1529–1575 | German princess |
| Sophie of Brandenburg-Ansbach | Niece | 1535–1587 | German princess |
| Countess Elisabeth of Leuchtenberg | Niece | 1537–1579 | Wife of John VI, Count of Nassau-Dillenburg |
| Dorothy Catherine of Brandenburg-Ansbach | Niece | 1538–1604 | Burggräfin of Meissen |
| George Frederick, Margrave of Brandenburg-Ansbach | Nephew | 1539–1603 | Margrave of Brandenburg-Ansbach, Regent of Prussia |
| Albert Frederick, Duke of Prussia | Nephew | 1553–1618 | Duke of Prussia (lived 1553-1618) |
Questions
- Who were Wilhelm von Brandenburg's parents?
- Wilhelm von Brandenburg's parents were Frederick I of Brandenburg-Ansbach and Sophia Jagiellon, Margravine of Brandenburg-Ansbach (Wikidata).
- Did Wilhelm von Brandenburg have siblings?
- Yes. Casimir, Margrave of Brandenburg-Kulmbach, George, Margrave of Brandenburg-Ansbach, Sophie of Brandenburg-Ansbach-Kulmbach, Albert, Duke of Prussia, Johann of Brandenburg-Ansbach, Viceroy of Valencia, Elisabeth of Brandenburg-Ansbach-Kulmbach and Barbara of Brandenburg-Ansbach-Kulmbach are recorded as siblings.
- What family or house did Wilhelm von Brandenburg belong to?
- Wikidata places Wilhelm von Brandenburg in the House of Hohenzollern.
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation); English Wikipedia (article links only) (Wikipedia contributors).