Country
Family trees of people from Kingdom of Bohemia
Family trees on this site10People of Kingdom of Bohemia with parents, spouses or children recorded
Earliest born
1230
Ottokar II of Bohemia
Latest death
1600
Andrew, Margrave of Burgau
Most looked-up family trees
- Ottokar II of Bohemia1230–1278King of Bohemia
- Wenceslaus III of Bohemia1289–1306King of Hungary, Bohemia and Poland
- Anne of Bohemia1366–1394Czech princess
- George of Poděbrady1420–1471King of Bohemia
- Beatrice of Bourbon, Queen of Bohemiadied 1383Bohemian queen
- Sidonie of Poděbrady1449–1510Czech princess
Through the generations
Lifespans of Kingdom of Bohemia
Up to 40 members in order of birth; each bar runs from birth to death.
- Ottokar II of Bohemia 1230–1278
- Nicholas I of Troppau 1255–1318
- Wenceslaus III of Bohemia 1289–1306
- Anne of Bohemia 1366–1394
- George of Poděbrady 1420–1471
- Sidonie of Poděbrady 1449–1510
- Henry the Younger of Poděbrady 1452–1492
- Frederick II of Legnica 1480–1547
- Andrew, Margrave of Burgau 1558–1600
- 123014151600
View as table
| Person | Lived |
|---|---|
| Ottokar II of Bohemia | 1230–1278 |
| Nicholas I of Troppau | 1255–1318 |
| Wenceslaus III of Bohemia | 1289–1306 |
| Anne of Bohemia | 1366–1394 |
| George of Poděbrady | 1420–1471 |
| Sidonie of Poděbrady | 1449–1510 |
| Henry the Younger of Poděbrady | 1452–1492 |
| Frederick II of Legnica | 1480–1547 |
| Andrew, Margrave of Burgau | 1558–1600 |
| Beatrice of Bourbon, Queen of Bohemia | died 1383 |
Houses and families
Every family tree: Kingdom of Bohemia
10 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Ottokar II of Bohemia | 1230–1278 | 4 | King of Bohemia |
| Nicholas I of Troppau | 1255–1318 | 1 | Duke of Opava |
| Wenceslaus III of Bohemia | 1289–1306 | 1 | King of Hungary, Bohemia and Poland |
| Anne of Bohemia | 1366–1394 | 0 | Czech princess |
| George of Poděbrady | 1420–1471 | 7 | King of Bohemia |
| Sidonie of Poděbrady | 1449–1510 | 4 | Czech princess |
| Henry the Younger of Poděbrady | 1452–1492 | 0 | Prince of Bohemia, duke of Münsterberg, Czech poet, prince, translator and writer |
| Frederick II of Legnica | 1480–1547 | 3 | Duke of Legnica |
| Andrew, Margrave of Burgau | 1558–1600 | 0 | Cardinal, bishop of Constance and Brixen |
| Beatrice of Bourbon, Queen of Bohemia | died 1383 | 1 | Bohemian queen |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).