House and family
Members of the Podiebrad family: family trees
Family trees on this site12People of the Podiebrad family with parents, spouses or children recorded
Earliest born
1420
George of Poděbrady
Latest death
1686
Elisabeth Marie, Duchess of Oels
Most looked-up family trees
- George of Poděbrady1420–1471King of Bohemia
- Catherine of Poděbrady1449–1464Princess of Bohemia and Queen Consort of Hungary
- Sidonie of Poděbrady1449–1510Czech princess
- Charles I of Münsterberg-Oels1476–1536Duke of Münsterberg and Duke of Oels, and Count of Kladsko. Governor of Bohemia and…
- Victor, Duke of Münsterberg1443–1500Czech prince, warrior and nobleman, duke of Münsterberg
- Henry I of Münsterberg-Oels1448–1498Czech prince
Through the generations
Lifespans of the Podiebrad family
Up to 40 members in order of birth; each bar runs from birth to death.
- George of Poděbrady 1420–1471
- Victor, Duke of Münsterberg 1443–1500
- Henry I of Münsterberg-Oels 1448–1498
- Catherine of Poděbrady 1449–1464
- Sidonie of Poděbrady 1449–1510
- Ludmila of Poděbrady 1456–1503
- Albert I of Münsterberg-Oels 1468–1511
- Charles I of Münsterberg-Oels 1476–1536
- Henry II of Münsterberg-Oels 1507–1548
- Hedwig of Münsterberg-Oels 1508–1531
- John, Duke of Münsterberg-Oels 1509–1565
- Elisabeth Marie, Duchess of Oels 1625–1686
- 142015531686
View as table
| Person | Lived |
|---|---|
| George of Poděbrady | 1420–1471 |
| Victor, Duke of Münsterberg | 1443–1500 |
| Henry I of Münsterberg-Oels | 1448–1498 |
| Catherine of Poděbrady | 1449–1464 |
| Sidonie of Poděbrady | 1449–1510 |
| Ludmila of Poděbrady | 1456–1503 |
| Albert I of Münsterberg-Oels | 1468–1511 |
| Charles I of Münsterberg-Oels | 1476–1536 |
| Henry II of Münsterberg-Oels | 1507–1548 |
| Hedwig of Münsterberg-Oels | 1508–1531 |
| John, Duke of Münsterberg-Oels | 1509–1565 |
| Elisabeth Marie, Duchess of Oels | 1625–1686 |
Where they lived
| Country | Members |
|---|---|
| Kingdom of Bohemia | 2 |
| Kingdom of Hungary | 1 |
Every family tree: the Podiebrad family
12 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| George of Poděbrady | 1420–1471 | 7 | King of Bohemia |
| Victor, Duke of Münsterberg | 1443–1500 | 1 | Czech prince, warrior and nobleman, duke of Münsterberg |
| Henry I of Münsterberg-Oels | 1448–1498 | 4 | Czech prince |
| Catherine of Poděbrady | 1449–1464 | 0 | Princess of Bohemia and Queen Consort of Hungary |
| Sidonie of Poděbrady | 1449–1510 | 4 | Czech princess |
| Ludmila of Poděbrady | 1456–1503 | 3 | Regent of the duchies of Brzeg and Oława |
| Albert I of Münsterberg-Oels | 1468–1511 | 0 | Duke of Münsterberg and Oleśnica, Count of Kladsko |
| Charles I of Münsterberg-Oels | 1476–1536 | 5 | Duke of Münsterberg and Duke of Oels, and Count of Kladsko. Governor of Bohemia and Silesia |
| Henry II of Münsterberg-Oels | 1507–1548 | 2 | Duke of Münsterberg, Duke of Oels and Count of Glatz |
| Hedwig of Münsterberg-Oels | 1508–1531 | 2 | German noble |
| John, Duke of Münsterberg-Oels | 1509–1565 | 1 | Duke of Ziębice, Duke of Oleśnica and Count of Kłodzko |
| Elisabeth Marie, Duchess of Oels | 1625–1686 | 3 | Czech noblewoman |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).