Country
Family trees of people from Kingdom of Italy
Family trees on this site75People of Kingdom of Italy with parents, spouses or children recorded
Earliest born
1798
Marie-Caroline of Bourbon-Two Sicilies, Duchess of Berry
Latest death
2019
Marella Agnelli
Most looked-up family trees
- Victor Emmanuel II1820–1878King of Sardinia (1849–1861) and King of Italy
- Victor Emmanuel III1869–1947King of Italy from 1900 to 1946
- Umberto I of Italy1844–1900King of Italy
- Umberto II of Italy1904–1983Lieutenant of the Kingdom of Italy and last king of Italy
- Amadeo I of Spain1845–1890Italian Royal and temporary Head of State of Spain
- Zita of Bourbon-Parma1892–1989Empress of Austria from 1916 to 1918
Through the generations
Lifespans of Kingdom of Italy
Up to 40 members in order of birth; each bar runs from birth to death.
- Marie-Caroline of Bourbon-Two Sicilies, Duchess of Berry 1798–1870
- Frances Polidori 1800–1886
- Maria Anna of Savoy 1803–1884
- Maria Christina of the Two Sicilies 1806–1878
- Josephine of Leuchtenberg 1807–1876
- Federico de Madrazo y Kuntz 1815–1894
- Archduchess Maria Theresa of Austria-Este, Countess of Chambord 1817–1886
- Francis V of Modena 1819–1875
- Victor Emmanuel II 1820–1878
- Teresa Cristina of the Two Sicilies 1822–1889
- Prince Luigi, Count of Aquila 1824–1897
- Archduchess Auguste Ferdinande of Austria 1825–1864
- 179818691941
Show all 40 lifespans
- Archduchess Maria Isabella of Austria 1834–1901
- Ferdinand IV of Tuscany 1835–1908
- Francis II of the Two Sicilies 1836–1894
- Prince Louis, Count of Trani 1838–1886
- Archduke Karl Salvator of Austria 1839–1892
- Prince Alfonso, Count of Caserta 1841–1934
- Princess Maria Annunciata of the Two Sicilies 1843–1871
- Princess Maria Clotilde of Savoy 1843–1911
- Princess Maria Immacolata of the Two Sicilies 1844–1899
- Umberto I of Italy 1844–1900
- Amadeo I of Spain 1845–1890
- Prince Oddone, Duke of Montferrat 1846–1866
- Archduke Ludwig Salvator of Austria 1847–1915
- Maria Pia of Savoy 1847–1911
- Maria Vittoria dal Pozzo 1847–1876
- Robert I of Parma 1848–1907
- Princess Alice of Bourbon-Parma (1849–1935) 1849–1935
- Princess Maria Pia of the Two Sicilies 1849–1882
- Margherita of Savoy 1851–1926
- Prince Henry, Count of Bardi 1851–1905
- Princess Maria Antonietta of Bourbon-Two Sicilies 1851–1938
- Eduardo Scarpetta 1853–1925
- Prince Tommaso, Duke of Genoa 1854–1931
- Princess Maria Luisa of the Two Sicilies 1855–1874
- Princess Maria Carolina of the Two Sicilies (born 1856) 1856–1941
- Prince Henry of Battenberg 1858–1896
- Princess Maria Theresa of Bourbon-Two Sicilies 1867–1909
- Prince Emanuele Filiberto, Duke of Aosta 1869–1931
- 179818691941
View as table
Houses and families
Every family tree: Kingdom of Italy
75 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Marie-Caroline of Bourbon-Two Sicilies, Duchess of Berry | 1798–1870 | 3 | Two Sicilian Royal |
| Frances Polidori | 1800–1886 | 4 | Italian model |
| Maria Anna of Savoy | 1803–1884 | 0 | Austrian, Hungarian and Bohemian Consort |
| Maria Christina of the Two Sicilies | 1806–1878 | 6 | Queen consort of Spain |
| Josephine of Leuchtenberg | 1807–1876 | 5 | Queen of Sweden and Norway from 1844 to 1859 |
| Federico de Madrazo y Kuntz | 1815–1894 | 3 | Spanish artist |
| Archduchess Maria Theresa of Austria-Este, Countess of Chambord | 1817–1886 | 0 | Austro-Modenese Imperial and Royal |
| Francis V of Modena | 1819–1875 | 0 | Italian politician |
| Victor Emmanuel II | 1820–1878 | 5 | King of Sardinia (1849–1861) and King of Italy |
| Teresa Cristina of the Two Sicilies | 1822–1889 | 4 | Princess of the Kingdom of the Two Sicilies and Empress of the Empire of Brazil |
| Prince Luigi, Count of Aquila | 1824–1897 | 0 | Prince Bourbon-Two Sicilies |
| Archduchess Auguste Ferdinande of Austria | 1825–1864 | 4 | Princess of Bavaria |
| Archduchess Maria Isabella of Austria | 1834–1901 | 2 | Austrian archduchess |
| Ferdinand IV of Tuscany | 1835–1908 | 7 | Grand Duke of Tuscany |
| Francis II of the Two Sicilies | 1836–1894 | 1 | King of the Two Sicilies (1836-1894) and Servant of God |
| Prince Louis, Count of Trani | 1838–1886 | 1 | Prince of Bourbon-Two Sicilies |
| Archduke Karl Salvator of Austria | 1839–1892 | 4 | Archduke of Austria |
| Prince Alfonso, Count of Caserta | 1841–1934 | 8 | Count of Caserta |
| Princess Maria Annunciata of the Two Sicilies | 1843–1871 | 4 | Italian princess |
| Princess Maria Clotilde of Savoy | 1843–1911 | 3 | Daughter of Vittorio Emanuele II |
| Princess Maria Immacolata of the Two Sicilies | 1844–1899 | 4 | Italian princess |
| Umberto I of Italy | 1844–1900 | 1 | King of Italy |
| Amadeo I of Spain | 1845–1890 | 4 | Italian Royal and temporary Head of State of Spain |
| Prince Oddone, Duke of Montferrat | 1846–1866 | 0 | Duke of Montferrat |
| Archduke Ludwig Salvator of Austria | 1847–1915 | 0 | Austrian archduke |
| Maria Pia of Savoy | 1847–1911 | 2 | Queen of Portugal from 1862 to 1889 |
| Maria Vittoria dal Pozzo | 1847–1876 | 3 | Queen consort of Spain from 1870 to 1873 |
| Robert I of Parma | 1848–1907 | 10 | Duke of Parma and Piacenza from 1854 to 1859 |
| Princess Alice of Bourbon-Parma (1849–1935) | 1849–1935 | 6 | Princess of Bourbon-Parma |
| Princess Maria Pia of the Two Sicilies | 1849–1882 | 3 | Italian princess |
| Margherita of Savoy | 1851–1926 | 1 | Queen of Italy from 1878 to 1900 |
| Prince Henry, Count of Bardi | 1851–1905 | 0 | Count of Bardi |
| Princess Maria Antonietta of Bourbon-Two Sicilies | 1851–1938 | 8 | Italian princess |
| Eduardo Scarpetta | 1853–1925 | 5 | Italian actor and playwright |
| Prince Tommaso, Duke of Genoa | 1854–1931 | 6 | Italian prince and admiral |
| Princess Maria Luisa of the Two Sicilies | 1855–1874 | 0 | Two Sicilian and Parmese Royal |
| Princess Maria Carolina of the Two Sicilies (born 1856) | 1856–1941 | 1 | Daughter of Prince Francis, Count of Trapani, wife of Count Andrzej Zamoyski |
| Prince Henry of Battenberg | 1858–1896 | 4 | Husband of Princess Beatrice of the United Kingdom |
| Princess Maria Theresa of Bourbon-Two Sicilies | 1867–1909 | 3 | Italian princess |
| Prince Emanuele Filiberto, Duke of Aosta | 1869–1931 | 2 | Italian general |
| Prince Ferdinand Pius, Duke of Castro | 1869–1960 | 2 | Head of the House of Bourbon-Two Sicilies |
| Victor Emmanuel III | 1869–1947 | 5 | King of Italy from 1900 to 1946 |
| Prince Carlos of Bourbon-Two Sicilies | 1870–1949 | 6 | Two Sicilian and Spanish Royal |
| Prince Vittorio Emanuele, Count of Turin | 1870–1946 | 0 | Count of Turin and a member of the House of Savoy |
| Princess Maria Theresa of Löwenstein-Wertheim-Rosenberg | 1870–1935 | 6 | German Noble |
| Princess Marie Louise of Bourbon-Parma | 1870–1899 | 4 | Bulgarian and Parmese Royal |
| Prince Luigi Amedeo, Duke of the Abruzzi | 1873–1933 | 0 | Italian explorer |
| Prince Ferdinando, Duke of Genoa (1884–1963) | 1884–1963 | 0 | Italian admiral |
| Prince Umberto, Count of Salemi | 1889–1918 | 0 | Italian prince |
| Prince Xavier of Bourbon-Parma | 1889–1977 | 3 | Head of the House of Bourbon-Parma |
| Rachele Mussolini | 1890–1979 | 5 | Mistress, wife, and widow of Italian dictator Benito Mussolini |
| Edoardo Agnelli (entrepreneur, born 1892) | 1892–1935 | 7 | Italian entrepreneur |
| Zita of Bourbon-Parma | 1892–1989 | 8 | Empress of Austria from 1916 to 1918 |
| Prince Filiberto, Duke of Genoa | 1895–1990 | 0 | Prince |
| Princess Maria Bona of Savoy-Genoa | 1896–1971 | 2 | Princess of Savoy-Genoa |
| Prince Adalberto, Duke of Bergamo | 1898–1982 | 0 | Italian prince |
| Prince Amedeo, Duke of Aosta | 1898–1942 | 2 | Duke of Aosta, Commander in Italian East Africa |
| Titina De Filippo | 1898–1963 | 0 | Italian actress |
| Eduardo De Filippo | 1900–1984 | 1 | Italian actor, director and playwright |
| Prince Aimone, Duke of Aosta | 1900–1948 | 1 | Italian prince and navy officer |
| Princess Yolanda of Savoy | 1901–1986 | 0 | Italian Royal |
| Princess Mafalda of Savoy | 1902–1944 | 2 | Italian princess (1902–1944), landgravine of Hesse from 1940 to 1944 |
| Peppino De Filippo | 1903–1980 | 1 | Italian actor |
| Umberto II of Italy | 1904–1983 | 1 | Lieutenant of the Kingdom of Italy and last king of Italy |
| Marie-José of Belgium | 1906–2001 | 1 | Queen Consort of Italy |
| Giovanna of Savoy | 1907–2000 | 0 | Bulgarian and Italian Royal |
| Edda Mussolini | 1910–1995 | 1 | Italian noblewoman and socialite, Benito Mussolini's daughter |
| Princess Maria Francesca of Savoy | 1914–2001 | 0 | Italian Royal |
| Vittorio Mussolini | 1916–1997 | 0 | Italian film producer |
| Bruno Mussolini | 1918–1941 | 0 | Son of Benito Mussolini |
| Gianni Agnelli | 1921–2003 | 1 | Italian businessman; grandson of FIAT's founder |
| Susanna Agnelli | 1922–2009 | 0 | Italian politician, businesswoman and writer |
| Romano Mussolini | 1926–2006 | 0 | Italian jazz pianist, painter, film producer, and the fourth child and youngest son of Benito Mussolini |
| Marella Agnelli | 1927–2019 | 1 | Italian socialite |
| Umberto Agnelli | 1934–2004 | 1 | Italian entrepreneur and politician |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).