House and family
Members of the House of Habsburg-Tuscany: family trees
Family trees on this site28People of the House of Habsburg-Tuscany with parents, spouses or children recorded
Earliest born
1797
Leopold II of Tuscany
Latest death
1993
Archduchess Assunta of Austria
Most looked-up family trees
- Leopold II of Tuscany1797–1870Grand Duke of Tuscany
- Ferdinand IV of Tuscany1835–1908Grand Duke of Tuscany
- Maria Theresa of Austria, Queen of Sardinia1801–1855Austrian archduchess
- Princess Ileana of Romania1909–1991Romanian Royal
- Archduke Joseph Ferdinand of Austria1872–1942Austrian Archduke and Tuscan heir
- Princess Alice of Bourbon-Parma (1849–1935)1849–1935Princess of Bourbon-Parma
Through the generations
Lifespans of the House of Habsburg-Tuscany
Up to 40 members in order of birth; each bar runs from birth to death.
- Leopold II of Tuscany 1797–1870
- Maria Theresa of Austria, Queen of Sardinia 1801–1855
- Archduchess Maria Isabella of Austria 1834–1901
- Ferdinand IV of Tuscany 1835–1908
- Archduke Karl Salvator of Austria 1839–1892
- Princess Alice of Bourbon-Parma (1849–1935) 1849–1935
- Archduke Leopold Salvator of Austria 1863–1931
- Archduke Leopold Ferdinand of Austria 1868–1935
- Archduchess Karoline Marie of Austria 1869–1945
- Archduchess Louise of Austria 1870–1947
- Archduke Joseph Ferdinand of Austria 1872–1942
- Archduke Peter Ferdinand of Austria 1874–1948
- 179718951993
Show all 28 lifespans
- Princess Maria Cristina of Bourbon-Two Sicilies 1877–1947
- Archduchess Dolores of Austria 1891–1974
- Archduchess Elisabeth Franziska of Austria (1892–1930) 1892–1930
- Archduchess Immaculata of Austria 1892–1971
- Archduchess Margaretha of Austria 1894–1986
- Archduke Hubert Salvator of Austria 1894–1971
- Archduchess Hedwig of Austria 1896–1970
- Archduchess Maria Antonia of Austria (1899–1977) 1899–1977
- Archduchess Gertrud, Countess of Waldburg-Zeil-Hohenems 1900–1962
- Archduke Anton of Austria 1901–1987
- Archduchess Assunta of Austria 1902–1993
- Archduke Gottfried of Austria 1902–1984
- Archduchess Helena of Austria 1903–1924
- Archduchess Rosa of Austria 1906–1983
- Archduke Karl Pius of Austria, Prince of Tuscany 1909–1953
- Princess Ileana of Romania 1909–1991
- 179718951993
View as table
Where they lived
| Country | Members |
|---|---|
| Austria | 18 |
| Kingdom of Italy | 4 |
| Grand Duchy of Tuscany | 1 |
| Romania | 1 |
| Cisleithania | 1 |
| France | 1 |
| Austria–Hungary | 1 |
Every family tree: the House of Habsburg-Tuscany
28 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Leopold II of Tuscany | 1797–1870 | 8 | Grand Duke of Tuscany |
| Maria Theresa of Austria, Queen of Sardinia | 1801–1855 | 2 | Austrian archduchess |
| Archduchess Maria Isabella of Austria | 1834–1901 | 2 | Austrian archduchess |
| Ferdinand IV of Tuscany | 1835–1908 | 7 | Grand Duke of Tuscany |
| Archduke Karl Salvator of Austria | 1839–1892 | 4 | Archduke of Austria |
| Princess Alice of Bourbon-Parma (1849–1935) | 1849–1935 | 6 | Princess of Bourbon-Parma |
| Archduke Leopold Salvator of Austria | 1863–1931 | 10 | Austrian archduke |
| Archduke Leopold Ferdinand of Austria | 1868–1935 | 0 | Austro-Tuscan Imperial and Royal |
| Archduchess Karoline Marie of Austria | 1869–1945 | 4 | Archduchesse Austria-Tuscan Imperial and Royal |
| Archduchess Louise of Austria | 1870–1947 | 6 | Austrian archduchess |
| Archduke Joseph Ferdinand of Austria | 1872–1942 | 0 | Austrian Archduke and Tuscan heir |
| Archduke Peter Ferdinand of Austria | 1874–1948 | 3 | Austro-Tuscan Imperial and Royal |
| Princess Maria Cristina of Bourbon-Two Sicilies | 1877–1947 | 3 | Archduchess of Ausrtia and Hereditary Grand Duchess of Tuscany |
| Archduchess Dolores of Austria | 1891–1974 | 0 | Austrian archduchess |
| Archduchess Elisabeth Franziska of Austria (1892–1930) | 1892–1930 | 0 | Austro-Tuscan Imperial and Royal |
| Archduchess Immaculata of Austria | 1892–1971 | 0 | Austrian archduchess |
| Archduchess Margaretha of Austria | 1894–1986 | 0 | Austro-Tuscan Imperial and Royal |
| Archduke Hubert Salvator of Austria | 1894–1971 | 0 | Austro-Tuscan Imperial and Royal |
| Archduchess Hedwig of Austria | 1896–1970 | 0 | Austrian archduchess |
| Archduchess Maria Antonia of Austria (1899–1977) | 1899–1977 | 0 | Austro-Tuscan Imperial and Royal |
| Archduchess Gertrud, Countess of Waldburg-Zeil-Hohenems | 1900–1962 | 0 | Austro-Tuscan Imperial and Royal |
| Archduke Anton of Austria | 1901–1987 | 0 | Austrian-Tuscan Imperial and Royal |
| Archduchess Assunta of Austria | 1902–1993 | 0 | Austrian archduchess |
| Archduke Gottfried of Austria | 1902–1984 | 0 | Austrian archduke |
| Archduchess Helena of Austria | 1903–1924 | 0 | Austrian archduchess |
| Archduchess Rosa of Austria | 1906–1983 | 1 | Austrian Archduchess |
| Archduke Karl Pius of Austria, Prince of Tuscany | 1909–1953 | 0 | Austrian-Tuscan Imperial and Royal |
| Princess Ileana of Romania | 1909–1991 | 0 | Romanian Royal |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).