Family tree · House of Hesse
Ernest I, Landgrave of Hesse-Rheinfels family tree: parents, spouses and children
Who was in Ernest I, Landgrave of Hesse-Rheinfels's family?
Ernest I, Landgrave of Hesse-Rheinfels (1623–1693): Landgrave of Hesse-Rheinfels and later of Hessen-Rheinfels-Rotenburg. His father was Maurice, Landgrave of Hesse-Kassel and his mother was Juliane of Nassau-Siegen (1587–1643). 4 grandparents are recorded: William IV of Hesse-Kassel, Duchess Sabine of Württemberg, Magdalene of Waldeck and John VII of Nassau-Siegen.
2 children with an English Wikipedia article are listed: William I, Landgrave of Hesse-Rotenburg and Charles, Landgrave of Hesse-Wanfried. Through them, 5 grandchildren also have a page. Ernest I, Landgrave of Hesse-Rheinfels had 7 siblings with an article (4 sharing both parents, 3 half-siblings): Otto, Hereditary Prince of Hesse-Kassel, Elizabeth of Hesse-Kassel, Duchess of Mecklenburg, William V of Hesse-Kassel, Agnes of Hesse-Kassel, Herman IV of Hesse-Rotenburg, Landgravine Sophie of Hesse-Kassel and 1 more.
He belonged to the House of Hesse. Noble titles recorded: landgrave.
Ernest I, Landgrave of Hesse-Rheinfels family tree
The generations around Ernest I, Landgrave of Hesse-Rheinfels
Grandparents, parents, spouses, siblings, children and grandchildren that Wikidata links to an English Wikipedia article.
Grandparents4 people
- William IV of Hesse-KasselGrandfather · 1532–1592
- Duchess Sabine of WürttembergGrandmother · 1549–1581
- Magdalene of WaldeckGrandmother · 1558–1599
- John VII of Nassau-SiegenGrandfather · 1561–1623
Parents
- Maurice, Landgrave of Hesse-KasselFather · 1572–1632
- Juliane of Nassau-Siegen (1587–1643)Mother · 1587–1643
This person
- Ernest I, Landgrave of Hesse-Rheinfels1623–1693
Siblings7 people
- Otto, Hereditary Prince of Hesse-KasselBrother · 1594–1617
- Elizabeth of Hesse-Kassel, Duchess of MecklenburgSister · 1596–1625
- William V of Hesse-KasselBrother · 1602–1637
- Agnes of Hesse-KasselSister · 1606–1650
- Herman IV of Hesse-RotenburgBrother · 1607–1658
- Landgravine Sophie of Hesse-KasselSister · 1615–1670
- Frederick, Landgrave of Hesse-EschwegeBrother · 1617–1655
Children2 children
- William I, Landgrave of Hesse-RotenburgSon · 1648–1725
- Charles, Landgrave of Hesse-WanfriedSon · 1649–1711
Grandchildren5 people
- William II of Hesse-Wanfried-RheinfelsGrandson · 1671–1731
- Princess Marie Eleonore of Hesse-RotenburgGranddaughter · 1675–1720
- Charlotte Amalie of Hesse-WanfriedGranddaughter · 1679–1722
- Ernst II Leopold, Landgrave of Hesse-RotenburgGrandson · 1684–1749
- Christian, Landgrave of Hesse-Wanfried-RheinfelsGrandson · 1689–1755
View as table
| Name | Relation | Lived | Known as |
|---|---|---|---|
| William IV of Hesse-Kassel | Grandfather | 1532–1592 | Astronomer, Landgrave of Hesse-Kassel |
| Duchess Sabine of Württemberg | Grandmother | 1549–1581 | Princess of Württemberg by birth, and by marriage, Landgravine of Hesse-Kassel |
| Magdalene of Waldeck | Grandmother | 1558–1599 | Countess of Hanau-Münzenberg, later Countess of Nassau-Siegen |
| John VII of Nassau-Siegen | Grandfather | 1561–1623 | Count of Nassau-Siegen |
| Maurice, Landgrave of Hesse-Kassel | Father | 1572–1632 | Landgrave of Hesse-Kassel, musician |
| Juliane of Nassau-Siegen (1587–1643) | Mother | 1587–1643 | Daughter of Count John of Nassau-Siegen, by marriage Landgravine of Hesse-Kassel |
| Otto, Hereditary Prince of Hesse-Kassel | Brother | 1594–1617 | Hereditary Prince of Hesse-Kassel, Administrator of Hersfeld Abbey |
| Elizabeth of Hesse-Kassel, Duchess of Mecklenburg | Sister | 1596–1625 | Duchess of Mecklenburg-Gütsrow |
| William V of Hesse-Kassel | Brother | 1602–1637 | Landgrave of Hesse-Kassel |
| Agnes of Hesse-Kassel | Sister | 1606–1650 | Princess consort of Anhalt-Dessau |
| Herman IV of Hesse-Rotenburg | Brother | 1607–1658 | Landgrave of Hesse-Rotenburg |
| Landgravine Sophie of Hesse-Kassel | Sister | 1615–1670 | Countess of Schaumburg-Lippe |
| Frederick, Landgrave of Hesse-Eschwege | Brother | 1617–1655 | Landgrave of Hesse-Eschwege |
| William I, Landgrave of Hesse-Rotenburg | Son | 1648–1725 | Landgrave of Hesse-Rotenburg |
| Charles, Landgrave of Hesse-Wanfried | Son | 1649–1711 | Landgrave of Hesse-Wanfried |
| William II of Hesse-Wanfried-Rheinfels | Grandson | 1671–1731 | Landgrave of Hesse-Wanfried and of Hesse-Rheinfels |
| Princess Marie Eleonore of Hesse-Rotenburg | Granddaughter | 1675–1720 | Countess |
| Charlotte Amalie of Hesse-Wanfried | Granddaughter | 1679–1722 | Princess Consort of Transylvania |
| Ernst II Leopold, Landgrave of Hesse-Rotenburg | Grandson | 1684–1749 | German noble |
| Christian, Landgrave of Hesse-Wanfried-Rheinfels | Grandson | 1689–1755 | Landgrave of Hesse-Eschwege, later of Hesse-Wanfried-Rheinfels |
Only relatives with their own English Wikipedia article and a recorded death (or a birth before 1910) are shown, so the tree can be incomplete. Nobody who may be living is named.
Ernest I, Landgrave of Hesse-Rheinfels's parents and grandparents
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Maurice, Landgrave of Hesse-Kassel | Father | 1572–1632 | Landgrave of Hesse-Kassel, musician |
| Juliane of Nassau-Siegen (1587–1643) | Mother | 1587–1643 | Daughter of Count John of Nassau-Siegen, by marriage Landgravine of Hesse-Kassel |
| William IV of Hesse-Kassel | Grandfather (paternal) | 1532–1592 | Astronomer, Landgrave of Hesse-Kassel |
| Duchess Sabine of Württemberg | Grandmother (paternal) | 1549–1581 | Princess of Württemberg by birth, and by marriage, Landgravine of Hesse-Kassel |
| Magdalene of Waldeck | Grandmother (maternal) | 1558–1599 | Countess of Hanau-Münzenberg, later Countess of Nassau-Siegen |
| John VII of Nassau-Siegen | Grandfather (maternal) | 1561–1623 | Count of Nassau-Siegen |
Ernest I, Landgrave of Hesse-Rheinfels's spouses and children
| Child | Born | Other parent | Known as |
|---|---|---|---|
| William I, Landgrave of Hesse-Rotenburg son | 1648 | Not recorded | Landgrave of Hesse-Rotenburg |
| Charles, Landgrave of Hesse-Wanfried son | 1649 | Not recorded | Landgrave of Hesse-Wanfried |
Ernest I, Landgrave of Hesse-Rheinfels's brothers and sisters
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Otto, Hereditary Prince of Hesse-Kassel | Brother (half, through Maurice, Landgrave of Hesse-Kassel) | 1594–1617 | Hereditary Prince of Hesse-Kassel, Administrator of Hersfeld Abbey |
| Elizabeth of Hesse-Kassel, Duchess of Mecklenburg | Sister (half, through Maurice, Landgrave of Hesse-Kassel) | 1596–1625 | Duchess of Mecklenburg-Gütsrow |
| William V of Hesse-Kassel | Brother (half, through Maurice, Landgrave of Hesse-Kassel) | 1602–1637 | Landgrave of Hesse-Kassel |
| Agnes of Hesse-Kassel | Sister (same parents) | 1606–1650 | Princess consort of Anhalt-Dessau |
| Herman IV of Hesse-Rotenburg | Brother (same parents) | 1607–1658 | Landgrave of Hesse-Rotenburg |
| Landgravine Sophie of Hesse-Kassel | Sister (same parents) | 1615–1670 | Countess of Schaumburg-Lippe |
| Frederick, Landgrave of Hesse-Eschwege | Brother (same parents) | 1617–1655 | Landgrave of Hesse-Eschwege |
Aunts, uncles, cousins and in-laws
Worked out from the parent, child and spouse links above.
| Name | Relation | Lived | Known as |
|---|---|---|---|
| Anna Maria of Hesse-Kassel | Aunt | 1567–1626 | German countess |
| Hedwig of Hesse-Kassel | Aunt | 1569–1644 | Princess of Hesse-Kassel by birth, by marriage Countess of Schaumburg |
| Philipp Ludwig II of Hanau-Münzenberg | Uncle | 1576–1612 | Count of Hanau-Münzenberg |
| Christine of Hesse-Kassel (1578–1658) | Aunt | 1578–1658 | Duchess consort of Saxe-Eisenach |
| Albrecht of Hanau-Münzenberg | Uncle | 1579–1635 | German count |
| John Ernest of Nassau-Siegen (1582–1617) | Uncle | 1582–1617 | Eldest son of John VII of Nassau-Siegen, Dutch general |
| John VIII of Nassau-Siegen | Uncle | 1583–1638 | Catholic Count of Nassau-Siegen |
| Adolf of Nassau-Siegen (1586–1608) | Uncle | 1586–1608 | German captain in Dutch service |
| William, Count of Nassau-Siegen | Uncle | 1592–1642 | Count of Nassau-Siegen, field marshal in the Dutch army, governor of Emmerik, Heusden and Sluis, lord of Poederoijen, owner/creator of the album amicorum of Wil |
| Anne Joanne of Nassau-Siegen | Aunt | 1594–1636 | German countess |
| Magdalene of Nassau-Siegen (1596–1662) | Aunt | 1596–1662 | German countess |
| John Maurice, Prince of Nassau-Siegen | Uncle | 1604–1679 | Dutch soldier and administrator |
| George Frederick of Nassau-Siegen | Uncle | 1606–1674 | Prince of Nassau-Siegen |
| William Otto of Nassau-Siegen | Uncle | 1607–1641 | German count, officer in the Swedish Army |
| Henry of Nassau-Siegen (1611–1652) | Uncle | 1611–1652 | German count, officer and diplomat for the Dutch Republic |
| Christian of Nassau-Siegen | Uncle | 1616–1644 | German count |
| John Ernest of Nassau-Siegen (1618–1639) | Uncle | 1618–1639 | German count |
| William Louis, Count of Nassau-Saarbrücken | First cousin | 1590–1640 | Count of Nassau-Saarbrücken |
| Countess Amalie Elisabeth of Hanau-Münzenberg | First cousin | 1602–1651 | Regent of Hesse-Kassel |
| John, Count of Nassau-Idstein | First cousin | 1603–1677 | Count of Nassau-Idstein |
| Philipp Moritz, Count of Hanau-Münzenberg | First cousin | 1605–1638 | German noble |
| Ernest Casimir, Count of Nassau-Weilburg | First cousin | 1607–1655 | Count of Nassau-Weilburg |
| Johanna of Hanau-Münzenberg | First cousin | 1610–1673 | Dutch noble |
| Magdalena Elisabeth of Hanau | First cousin | 1611–1687 | German noblewoman |
| Johann Ernst, Count of Hanau-Münzenberg | First cousin | 1613–1642 | Count of Hanau-Münzenberg |
| Maurice Frederick of Nassau-Siegen | First cousin | 1621–1638 | German count and officer in the Dutch Army |
| John Francis Desideratus, Prince of Nassau-Siegen | First cousin | 1627–1699 | Prince of Nassau-Siegen |
| Wilhelmine Christine of Nassau-Siegen | First cousin | 1629–1700 | German countess |
| William Maurice, Prince of Nassau-Siegen | First cousin | 1649–1691 | Prince of Nassau-Siegen |
| Sophie Amalie of Nassau-Siegen | First cousin | 1650–1688 | Baltic German noble, duchess consort of Courland |
| Frederick Henry of Nassau-Siegen | First cousin | 1651–1676 | German prince, colonel in the Dutch Army |
| Princess Emilie of Hesse-Kassel | Niece | 1626–1693 | — |
| John George II of Anhalt-Dessau | Nephew | 1627–1693 | Prince of Anhalt-Dessau |
| Princess Charlotte of Hesse-Kassel | Niece | 1627–1686 | German noble |
| William VI of Hesse-Kassel | Nephew | 1629–1663 | Landgrave of Hesse-Kassel |
| Louise of Anhalt-Dessau | Niece | 1631–1680 | Duchess suo jure of Oława and Wołów |
| Princess Christine of Hesse-Eschwege | Niece | 1648–1702 | — |
| Juliana of Hesse-Eschwege | Niece | 1652–1693 | German noblewoman |
| Frederick Christian, Count of Schaumburg-Lippe | Nephew | 1655–1728 | German noble |
Questions
- Who were Ernest I, Landgrave of Hesse-Rheinfels's parents?
- Ernest I, Landgrave of Hesse-Rheinfels's parents were Maurice, Landgrave of Hesse-Kassel and Juliane of Nassau-Siegen (1587–1643) (Wikidata).
- How many children did Ernest I, Landgrave of Hesse-Rheinfels have?
- 2 children of Ernest I, Landgrave of Hesse-Rheinfels have an English Wikipedia article: William I, Landgrave of Hesse-Rotenburg and Charles, Landgrave of Hesse-Wanfried. Children who died young or left no record may be missing.
- Did Ernest I, Landgrave of Hesse-Rheinfels have siblings?
- Yes. Otto, Hereditary Prince of Hesse-Kassel, Elizabeth of Hesse-Kassel, Duchess of Mecklenburg, William V of Hesse-Kassel, Agnes of Hesse-Kassel, Herman IV of Hesse-Rotenburg, Landgravine Sophie of Hesse-Kassel and Frederick, Landgrave of Hesse-Eschwege are recorded as siblings.
- Who were Ernest I, Landgrave of Hesse-Rheinfels's grandchildren?
- William II of Hesse-Wanfried-Rheinfels, Princess Marie Eleonore of Hesse-Rotenburg, Charlotte Amalie of Hesse-Wanfried, Ernst II Leopold, Landgrave of Hesse-Rotenburg and Christian, Landgrave of Hesse-Wanfried-Rheinfels.
- What family or house did Ernest I, Landgrave of Hesse-Rheinfels belong to?
- Wikidata places Ernest I, Landgrave of Hesse-Rheinfels in the House of Hesse.
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation); English Wikipedia (article links only) (Wikipedia contributors).