House and family
Members of the House of Hesse: family trees
Family trees on this site129People of the House of Hesse with parents, spouses or children recorded
Earliest born
1224
Sophie of Thuringia, Duchess of Brabant
Latest death
1989
Prince Wolfgang of Hesse
Most looked-up family trees
- Frederick I of Sweden1676–1751King of Sweden
- Princess Elisabeth of Hesse and by Rhine1864–1918Grand Duchess of Russia
- Princess Victoria of Hesse and by Rhine1863–1950Member of the House of Hesse-Darmstadt
- Louise of Hesse-Kassel1817–1898Queen consort of Denmark from 1863 to 1898
- Prince Frederick Charles of Hesse1868–1940German prince
- Louis IV of Hesse1837–1892Grand Duke of Hesse and by Rhine from 1877 to 1892
Through the generations
Lifespans of the House of Hesse
Up to 40 members in order of birth; each bar runs from birth to death.
- Sophie of Thuringia, Duchess of Brabant 1224–1275
- Henry I of Hesse 1244–1308
- Louis I, Landgrave of Hesse 1402–1458
- Louis II of Lower Hesse 1438–1471
- Henry III of Upper Hesse 1440–1483
- William II, Landgrave of Hesse 1469–1509
- Matilda of Hesse 1473–1505
- Elisabeth of Hesse, Hereditary Princess of Saxony 1502–1557
- Philip I of Hesse 1504–1567
- Agnes of Hesse 1527–1555
- Anna of Hesse 1529–1591
- William IV of Hesse-Kassel 1532–1592
- 122414661709
Show all 40 lifespans
- Barbara of Hesse 1536–1597
- Louis IV of Hesse-Marburg 1537–1604
- Elisabeth of Hesse, Electress Palatine 1539–1582
- Philip II of Hesse-Rheinfels 1541–1583
- Christine of Hesse 1543–1604
- Duchess Sabine of Württemberg 1549–1581
- Anna Maria of Hesse-Kassel 1567–1626
- Maurice, Landgrave of Hesse-Kassel 1572–1632
- Frederick I of Hesse-Homburg 1585–1638
- Elizabeth of Hesse-Kassel, Duchess of Mecklenburg 1596–1625
- Anna Eleonore of Hesse-Darmstadt 1601–1659
- William V of Hesse-Kassel 1602–1637
- Agnes of Hesse-Kassel 1606–1650
- Juliana of Hesse-Darmstadt 1606–1659
- Herman IV of Hesse-Rotenburg 1607–1658
- John of Hesse-Braubach 1609–1651
- Frederick of Hesse-Darmstadt 1616–1682
- Frederick, Landgrave of Hesse-Eschwege 1617–1655
- Ernest I, Landgrave of Hesse-Rheinfels 1623–1693
- William Christoph, Landgrave of Hesse-Homburg 1625–1681
- George Christian, Landgrave of Hesse-Homburg 1626–1677
- Princess Charlotte of Hesse-Kassel 1627–1686
- Anna Margaret of Hesse-Homburg 1629–1686
- William VI of Hesse-Kassel 1629–1663
- George III of Hesse-Itter 1632–1676
- Frederick II of Hesse-Homburg 1633–1708
- Sophie Eleonore of Hesse-Darmstadt 1634–1663
- Princess Elisabeth Amalie of Hesse-Darmstadt 1635–1709
- 122414661709
View as table
Where they lived
| Country | Members |
|---|---|
| Germany | 34 |
| Electorate of Hesse | 8 |
| Grand Duchy of Hesse | 5 |
| Landgraviate of Hesse-Homburg | 5 |
| German Reich | 4 |
| Kingdom of Denmark | 4 |
| Landgraviate of Hesse-Kassel | 4 |
| Kingdom of Prussia | 4 |
| Holy Roman Empire | 3 |
| Russian Empire | 2 |
| Grand Duchy of Mecklenburg-Schwerin | 2 |
| Sweden | 1 |
Every family tree: the House of Hesse
129 people, sorted by year of birth. Tap a column to sort.
| Person | Lived | Children | Known as |
|---|---|---|---|
| Sophie of Thuringia, Duchess of Brabant | 1224–1275 | 1 | German noble |
| Henry I of Hesse | 1244–1308 | 2 | First Landgrave of Hesse |
| Louis I, Landgrave of Hesse | 1402–1458 | 3 | Landgrave of Hesse |
| Louis II of Lower Hesse | 1438–1471 | 2 | Landgrave of Lower Hesse |
| Henry III of Upper Hesse | 1440–1483 | 3 | Landgraves of Hesse |
| William II, Landgrave of Hesse | 1469–1509 | 2 | German Landgrave |
| Matilda of Hesse | 1473–1505 | 2 | German noblewoman |
| Elisabeth of Hesse, Hereditary Princess of Saxony | 1502–1557 | 0 | Saxon princess |
| Philip I of Hesse | 1504–1567 | 10 | Landgrave of Hesse |
| Agnes of Hesse | 1527–1555 | 1 | German noblewoman, by marriage Electress consort of Saxony |
| Anna of Hesse | 1529–1591 | 6 | Countess Palatine of Zweibrücken |
| William IV of Hesse-Kassel | 1532–1592 | 4 | Astronomer, Landgrave of Hesse-Kassel |
| Barbara of Hesse | 1536–1597 | 1 | 16th-century German noblewoman |
| Louis IV of Hesse-Marburg | 1537–1604 | 0 | German noble |
| Elisabeth of Hesse, Electress Palatine | 1539–1582 | 2 | Electress Palatine by marriage |
| Philip II of Hesse-Rheinfels | 1541–1583 | 0 | German noble |
| Christine of Hesse | 1543–1604 | 7 | Duchess Consort of Schleswig-Holstein-Gottorp |
| Duchess Sabine of Württemberg | 1549–1581 | 4 | Princess of Württemberg by birth, and by marriage, Landgravine of Hesse-Kassel |
| Anna Maria of Hesse-Kassel | 1567–1626 | 3 | German countess |
| Maurice, Landgrave of Hesse-Kassel | 1572–1632 | 8 | Landgrave of Hesse-Kassel, musician |
| Frederick I of Hesse-Homburg | 1585–1638 | 4 | Founder of the junior line Hesse-Homburg |
| Elizabeth of Hesse-Kassel, Duchess of Mecklenburg | 1596–1625 | 0 | Duchess of Mecklenburg-Gütsrow |
| Anna Eleonore of Hesse-Darmstadt | 1601–1659 | 5 | Duchess of Brunswick-Lüneburg by marriage |
| William V of Hesse-Kassel | 1602–1637 | 3 | Landgrave of Hesse-Kassel |
| Agnes of Hesse-Kassel | 1606–1650 | 2 | Princess consort of Anhalt-Dessau |
| Juliana of Hesse-Darmstadt | 1606–1659 | 3 | Countess of East Frisia |
| Herman IV of Hesse-Rotenburg | 1607–1658 | 0 | Landgrave of Hesse-Rotenburg |
| John of Hesse-Braubach | 1609–1651 | 0 | German general |
| Frederick of Hesse-Darmstadt | 1616–1682 | 0 | Catholic cardinal |
| Frederick, Landgrave of Hesse-Eschwege | 1617–1655 | 2 | Landgrave of Hesse-Eschwege |
| Ernest I, Landgrave of Hesse-Rheinfels | 1623–1693 | 2 | Landgrave of Hesse-Rheinfels and later of Hessen-Rheinfels-Rotenburg |
| William Christoph, Landgrave of Hesse-Homburg | 1625–1681 | 2 | German Landgrave |
| George Christian, Landgrave of Hesse-Homburg | 1626–1677 | 0 | Third Landgrave of Hesse-Homburg |
| Princess Charlotte of Hesse-Kassel | 1627–1686 | 2 | German noble |
| Anna Margaret of Hesse-Homburg | 1629–1686 | 3 | Duchess consort of Schleswig-Holstein-Sonderburg-Wiesenburg |
| William VI of Hesse-Kassel | 1629–1663 | 5 | Landgrave of Hesse-Kassel |
| George III of Hesse-Itter | 1632–1676 | 0 | Landgrave of Hesse-Itter from 1661 to 1676 |
| Frederick II of Hesse-Homburg | 1633–1708 | 4 | German general, Landgraf of Hesse-Homburg |
| Sophie Eleonore of Hesse-Darmstadt | 1634–1663 | 2 | Landgravine consort of Hesse-Homburg |
| Princess Elisabeth Amalie of Hesse-Darmstadt | 1635–1709 | 14 | Electress Palatine |
| Marie Hedwig of Hesse-Darmstadt | 1647–1680 | 2 | Duchess consort of Saxe-Meiningen |
| Princess Christine of Hesse-Eschwege | 1648–1702 | 2 | — |
| Charles, Landgrave of Hesse-Wanfried | 1649–1711 | 3 | Landgrave of Hesse-Wanfried |
| Charlotte Amalie of Hesse-Kassel | 1650–1714 | 5 | Queen consort of Denmark and Norway |
| William VII of Hesse-Kassel | 1651–1670 | 0 | Landgrave of Hesse-Kassel |
| Christine Wilhelmine of Hesse-Homburg | 1653–1722 | 4 | — |
| Charles I of Hesse-Kassel | 1654–1730 | 6 | Landgrave of Hesse-Kassel |
| Philip, Landgrave of Hesse-Philippsthal | 1655–1721 | 2 | German ruler |
| Marie Elisabeth of Hesse-Darmstadt | 1656–1715 | 0 | German noble |
| Louis VII of Hesse-Darmstadt | 1658–1678 | 0 | Ruling Landgrave of Hesse-Darmstadt for 130 days in 1678 |
| Elisabeth Henriette of Hesse-Kassel | 1661–1683 | 1 | German noble |
| Sophie Marie of Hesse-Darmstadt | 1661–1712 | 0 | Duchess of Saxe-Eisenberg |
| Philip of Hesse-Darmstadt | 1671–1736 | 2 | Austrian field marshal |
| Frederick III of Hesse-Homburg | 1673–1746 | 1 | General in the Dutch army and Landgrave of Hesse-Homburg |
| Princess Marie Eleonore of Hesse-Rotenburg | 1675–1720 | 5 | Countess |
| Frederick I of Sweden | 1676–1751 | 1 | King of Sweden |
| Sophie Charlotte of Hesse-Kassel | 1678–1749 | 0 | Duchess of Mecklenburg-Schwerin |
| William VIII, Landgrave of Hesse-Kassel | 1682–1760 | 1 | Landgrave of Hesse-Kassel |
| Ernst II Leopold, Landgrave of Hesse-Rotenburg | 1684–1749 | 6 | German noble |
| Marie Louise of Hesse-Kassel | 1688–1765 | 2 | Dutch princess |
| Maximilian of Hesse-Kassel | 1689–1753 | 4 | German prince |
| Casimir William of Hesse-Homburg | 1690–1726 | 1 | Prince of Hesse-Homburg |
| Prince Charles William of Hesse-Darmstadt | 1693–1707 | 0 | Prince of Hesse-Darmstadt and Obrist |
| Friederike Charlotte of Hesse-Darmstadt | 1698–1777 | 4 | Princess of Hesse-Darmstadt and of Hesse-Kassel |
| Polyxena of Hesse-Rotenburg | 1706–1735 | 5 | Sardinian queen |
| Princess Caroline of Hesse-Rotenburg | 1714–1741 | 1 | German noble |
| Princess Christine of Hesse-Rotenburg | 1717–1778 | 4 | German noble |
| Frederick II of Hesse-Kassel | 1720–1785 | 3 | Landgrave of Hesse-Kassel (or Hesse-Cassel) from 1760 to 1785 |
| Prince George William of Hesse-Darmstadt | 1722–1782 | 6 | Hessian-Darmsradter Royal |
| Princess Ulrike Friederike Wilhelmine of Hesse-Kassel | 1722–1787 | 2 | German princess |
| Princess Caroline Louise of Hesse-Darmstadt | 1723–1783 | 2 | German artist, naturalist, art collector and entomologist |
| Princess Wilhelmina of Hesse-Kassel | 1726–1808 | 0 | Prussian princess |
| William, Landgrave of Hesse-Philippsthal | 1726–1810 | 3 | Landgrave of Hesse-Philippsthal |
| Princess Charlotte Amalie of Hesse-Philippsthal | 1730–1801 | 4 | Duchess consort of Saxe-Meiningen from 1763 to 1782 |
| Princess Caroline Wilhelmina Sophia of Hesse-Kassel | 1732–1759 | 0 | German princess |
| Adolph, Landgrave of Hesse-Philippsthal-Barchfeld | 1743–1803 | 2 | Landgrave of Hesse-Philippsthal-Barchfeld from 1777 to 1803 |
| William I, Elector of Hesse | 1743–1821 | 4 | Landgrave of Hesse-Kassel 1785 – 1821 |
| Prince Charles of Hesse-Kassel | 1744–1836 | 4 | German-Danish prince and general |
| Princess Caroline of Hesse-Darmstadt | 1746–1821 | 10 | Consort of Frederick V, Landgrave of Hesse-Homburg |
| Prince Frederick of Hesse-Kassel | 1747–1837 | 3 | German prince |
| Frederick V of Hesse-Homburg | 1748–1820 | 10 | Landgrave of Hesse-Homburg |
| Frederica Louisa of Hesse-Darmstadt | 1751–1805 | 6 | Queen consort of Prussia |
| Natalia Alexeievna (Wilhelmina of Hesse-Darmstadt) | 1755–1776 | 0 | Russian Grand duchess |
| Princess Charlotte of Hesse-Darmstadt | 1755–1785 | 1 | German noble |
| Princess Juliane of Hesse-Philippsthal | 1761–1799 | 1 | Regent of Schaumburg-Lippe from 1787 to 1799 |
| Princess Louise of Hesse-Darmstadt (1761–1829) | 1761–1829 | 2 | German salonnière, daughter of Landgrave George William of Hesse-Darmstadt |
| Princess Augusta Wilhelmine of Hesse-Darmstadt | 1765–1796 | 4 | Princess of Hesse-Darmstadt, Duchess consort of Zweibrücken |
| Marie of Hesse-Kassel | 1767–1852 | 2 | Queen consort of Denmark and Norway |
| Marie Friederike of Hesse-Kassel | 1768–1839 | 2 | German noble |
| Frederick VI of Hesse-Homburg | 1769–1829 | 0 | German general |
| Louis William, Landgrave of Hesse-Homburg | 1770–1839 | 0 | Landgrave of Hesse-Homburg |
| Prince Frederik of Hesse | 1771–1845 | 0 | German-Danish prince and general |
| Princess Caroline of Hesse-Homburg | 1771–1854 | 2 | German royalty |
| Princess Karoline Amalie of Hesse-Kassel | 1771–1848 | 0 | German princess |
| Princess Amalie of Hesse-Homburg | 1774–1846 | 5 | Consort of Frederick, Hereditary Prince of Anhalt-Dessau |
| Princess Auguste of Hesse-Homburg | 1776–1871 | 0 | Hereditary Grand Duchess of Mecklenburg-Schwerin |
| Louis II, Grand Duke of Hesse | 1777–1848 | 3 | Grand Duke of Hesse and by Rhine |
| William II, Elector of Hesse | 1777–1847 | 3 | Elector of Hesse |
| Philip, Landgrave of Hesse-Homburg | 1779–1846 | 0 | Austrian general and Landgrave of Hesse-Homburg |
| Princess Augusta of Prussia | 1780–1841 | 2 | Youngest daughter and fifth child of Frederick William II of Prussia and Frederica Louisa of Hesse-Darmstadt |
| Gustav, Landgrave of Hesse-Homburg | 1781–1848 | 1 | — |
| Ferdinand, Landgrave of Hesse-Homburg | 1783–1866 | 0 | Landgrave of Hesse-Homburg |
| Charles, Landgrave of Hesse-Philippsthal-Barchfeld | 1784–1854 | 2 | Landgrave of Hesse-Philippsthal-Barchfeld |
| Princess Maria Anna of Hesse-Homburg | 1785–1846 | 4 | Wife of Prince Wilhelm of Prussia; actingfirst lady of Prussia from 1810-40 |
| Prince William of Hesse-Kassel | 1787–1867 | 4 | German prince |
| Princess Louise Caroline of Hesse-Kassel | 1789–1867 | 6 | Princess of Hesse |
| Princess Marie of Hesse-Kassel | 1796–1880 | 3 | German princess and painter |
| Princess Augusta of Hesse-Kassel | 1797–1889 | 3 | German aristocrat (1786–1850), Viceregal consort of the Kingdom of Hanover from 1818 to 1837 |
| Frederick William, Elector of Hesse | 1802–1875 | 2 | Last Elector of Hesse-Kassel |
| Princess Marie Frederica of Hesse-Kassel | 1804–1888 | 2 | German princess |
| Louis III of Hesse | 1806–1877 | 0 | Grand Duke of Hesse and by Rhine |
| Prince Charles of Hesse and by Rhine | 1809–1877 | 3 | Prince of Hesse and by Rhine and German general |
| Princess Marie Luise Charlotte of Hesse-Kassel | 1814–1895 | 3 | — |
| Louise of Hesse-Kassel | 1817–1898 | 6 | Queen consort of Denmark from 1863 to 1898 |
| Prince Frederick William of Hesse-Kassel | 1820–1884 | 5 | Germanic prince |
| Princess Augusta of Hesse-Kassel (1823–1889) | 1823–1889 | 0 | — |
| Prince William of Hesse-Philippsthal-Barchfeld | 1831–1890 | 2 | German counter admiral |
| Louis IV of Hesse | 1837–1892 | 7 | Grand Duke of Hesse and by Rhine from 1877 to 1892 |
| Princess Anna of Hesse and by Rhine | 1843–1865 | 0 | Consort and second wife of Friedrich Franz II, Grand Duke of Mecklenburg-Schwerin |
| Frederick William III, Landgrave of Hesse | 1854–1888 | 0 | Titular Landgrave of Hesse-Kassel |
| Princess Elisabeth of Hesse-Kassel | 1861–1955 | 0 | Hereditary Princess of Anhalt |
| Princess Victoria of Hesse and by Rhine | 1863–1950 | 4 | Member of the House of Hesse-Darmstadt |
| Princess Elisabeth of Hesse and by Rhine | 1864–1918 | 0 | Grand Duchess of Russia |
| Prince Frederick Charles of Hesse | 1868–1940 | 4 | German prince |
| Princess Marie of Hesse and by Rhine (1874–1878) | 1874–1878 | 0 | German princess |
| Philipp, Landgrave of Hesse | 1896–1980 | 2 | German prince, head of the Electoral House of Hesse and member of the Nazi Party |
| Prince Wolfgang of Hesse | 1896–1989 | 0 | German prince |
| Prince Christoph of Hesse | 1901–1943 | 2 | German air force officer |
| Princess Mafalda of Savoy | 1902–1944 | 2 | Italian princess (1902–1944), landgravine of Hesse from 1940 to 1944 |
Data: Wikidata (people: parents, children, spouses, siblings, dates, places, houses, titles, positions) (Wikimedia Foundation).